Cash bids / Colorado
Colorado cash bids
USDA report for Friday, October 9, 2026
Basis trend: country elevator average
Cents under (or over) futures. Saved every weekday since October 2, 2026, so this fills in day by day.
CornSoybeans
Corn
Country Elevators
| Region | Basis | Avg cash | Year ago |
|---|---|---|---|
| East | +0 to +80Z | 4.95 | 3.66 |
| East (Dec) | +5Z | 4.85 | 3.73 |
| North Central | +65 to +85Z | 5.52 | 4.67 |
| North Central (Dec) | +70Z | 5.50 | 4.53 |
| Northeast | +0 to +40Z | 4.97 | 3.86 |
| Northeast (Dec) | +0Z | 4.80 | — |
| Southeast | -20Z | 4.60 | 3.96 |
| Southeast (Dec) | -5 to +20Z | 4.85 | 3.93 |
Soybeans
Country Elevators
| Region | Basis | Avg cash | Year ago |
|---|---|---|---|
| East | -85X | 12.07 | 8.82 |
| Northeast | -85 to -5X | 12.29 | 8.84 |
| Northeast (Nov) | -75X | 12.17 | — |
| Southeast (Nov) | -95X | 11.97 | — |
HRW wheat
Country Elevators
| Region | Basis | Avg cash | Year ago |
|---|---|---|---|
| East ordinary protein | -70 to -35Z | 6.61 | 3.75 |
| East ordinary protein (Jun - Jul) | -85 to -70N | 6.57 | 4.40 |
| North Central ordinary protein | -30 to -5Z | 7.01 | 4.32 |
| North Central ordinary protein (Jun - Jul) | -55 to -30N | 6.91 | 4.72 |
| Northeast ordinary protein | -85 to -45Z | 6.61 | 3.68 |
| Northeast ordinary protein (Jun - Jul) | -95 to +0N | 6.53 | 4.39 |
| Southeast ordinary protein | -80Z | 6.39 | 3.81 |
| Southeast ordinary protein (Jun - Jul) | -70N | 6.67 | 4.64 |
Sorghum
Country Elevators
| Region | Basis | Avg cash | Year ago |
|---|---|---|---|
| East | -75 to -45Z | 4.15 | 2.91 |
| East (Dec) | -75Z | 4.05 | 3.03 |
| North Central | +0Z | 4.80 | 3.04 |
| North Central (Dec) | +0Z | 4.80 | 3.04 |
| Northeast | -80 to -55Z | 4.13 | 2.93 |
| Northeast (Dec) | -70 to -60Z | 4.17 | — |
| Southeast (Dec) | -85 to -75Z | 4.00 | 3.00 |
Source: USDA AMS Market News, Colorado daily grain bids (AMS_2912). Basis is in cents vs. the futures month letter (F Jan, H Mar, K May, N Jul, Q Aug, U Sep, X Nov, Z Dec). Call your elevator for its bid; these are regional ranges.