Markets
Every market we cover, front month first. Tap one for its chart, every contract month and why it moved.
Updated Mon Oct 12, 2:00 PM CT
| Market | Last | Change | % | |||
|---|---|---|---|---|---|---|
| Grains | ||||||
| CornDec Corn | 4.83 | +3.75¢ | +0.78% | |||
| BeansNov Beans | 12.88 | -3.75¢ | -0.29% | |||
| WheatDec Wheat | 6.73 | +1.75¢ | +0.26% | |||
| Livestock | ||||||
| CattleDec Cattle | 226.57 | -$0.48 | -0.21% | |||
| FeedersNov Feeders | 341.27 | -$0.68 | -0.20% | |||
| HogsDec Hogs | 68.35 | +$0.52 | +0.77% | |||
| Energy | ||||||
| CrudeNov Crude | 93.64 | +$1.79 | +1.95% | |||
| DieselNov Diesel | 4.7156 | -2.28¢ | -0.48% | |||
| Nat GasNov Nat Gas | 3.163 | -$0.057 | -1.77% | |||
| Metals | ||||||
| GoldDec Gold | 4,191.90 | -$24.40 | -0.58% | |||
| SilverDec Silver | 60.44 | -$0.61 | -1.00% | |||
| CopperDec Copper | 6.7570 | +6.5¢ | +0.97% | |||
Front month shown. Change is vs. the prior day's settle. Prices may be delayed.
Report calendar · Past reports