Report status
Every data feed on the site, when we last got it and when the next one is due. If a USDA report is late, it shows here first. Checked Oct 21 at 8:13 AM CT.
Everything is up to date.
| Data | Status | Newest we have |
|---|---|---|
| Futures prices (market board)Futures quotes, delayed · every 15 minutes during the day session | Up to date | Oct 20, 2:01 PM |
| Cash grain bidsUSDA AMS state grain reports · Each weekday afternoon; a few states post a day or two late. | Up to date | Oct 20 |
| WASDE supply and demandUSDA WAOB | Up to date | Oct 9 |
| Export inspectionsUSDA AMS · Mondays (Tuesday after a holiday). | Up to date | Oct 19 |
| Crop ProgressUSDA NASS · Mondays, April - November. | Up to date | Oct 19 |
| Export sales (China tracker)USDA FAS · Thursdays (Friday after a holiday). | Up to date | week ending Oct 8 |
| Drought MonitorNDMC, USDA, NOAA · Thursdays. | Up to date | Oct 15 |
| Cattle on FeedUSDA NASS · Monthly. | Up to date | Sep 18 |
| Hogs and PigsUSDA NASS · Quarterly. | Up to date | Sep 24 |
| LRP pricesUSDA RMA · Each business day, late afternoon. | Up to date | Oct 20 |
| Screwworm border statusUSDA APHIS · Checked twice each weekday. | Up to date | Oct 20 |
| Input costs (fertilizer, fuel)USDA AMS · No fixed schedule (every 2-4 weeks). | Up to date | week ending Oct 16 |
Times are Central. "Late" means the release time has passed (plus a short grace period) and we don't have it yet. Release dates come from the USDA, NASS and EIA schedules on the report calendar.