Weather & drought
The National Weather Service forecast and alerts for your farm's ZIP code, and the weekly U.S. Drought Monitor for the big farm states, compared with last week and a year ago.
Drought Monitor
- 55% of the lower 48 is in drought, down from 59% last week and 45% a year ago.
- Corn Belt in drought: IA 0%, IL 10%, NE 44%, MN 63%, IN 0%.
- Most in drought among farm states: OK 97%, TX 82%, MN 63%.
| Farm state | In drought | Severe+ | Last week | vs week | A year ago |
|---|---|---|---|---|---|
| Oklahoma | 97% | 80% | 100% | -3 pts | 12% |
| Texas | 82% | 52% | 92% | -10 pts | 26% |
| Minnesota | 63% | 27% | 64% | -1 pts | 12% |
| South Dakota | 61% | 9% | 63% | -1 pts | <1% |
| North Dakota | 53% | 33% | 58% | -5 pts | 0% |
| Wisconsin | 51% | 40% | 53% | -2 pts | 6% |
| Missouri | 45% | 25% | 45% | -1 pts | 71% |
| Nebraska | 44% | 23% | 50% | -5 pts | 9% |
| Kansas | 31% | 10% | 46% | -16 pts | 8% |
| Michigan | 25% | 11% | 21% | +5 pts | 42% |
| Illinois | 10% | 0% | 10% | even | 86% |
| Iowa | 0% | 0% | <1% | even | <1% |
| Indiana | 0% | 0% | 0% | even | 54% |
| Ohio | 0% | 0% | 0% | even | 73% |
| Lower 48 | 55% | 31% | 59% | -4 pts | 45% |
D0 abnormally dry, D1 moderate, D2 severe, D3 extreme, D4 exceptional. "In drought" here means D1 or worse. Percents are share of land area.
Drought in the Corn Belt during summer can cut yields and lift prices; drought on the Plains thins pasture and wheat and can push cattle to market early.
Text Alerts customers can text ZIP and their farm ZIP, then WEATHER or DROUGHT anytime, and turn on frost, freeze, flood, wind, winter and heat alerts.
Sources: National Weather Service (forecast and alerts) and the U.S. Drought Monitor (National Drought Mitigation Center, USDA and NOAA). Weather alerts here are not for safety; follow your local NWS warnings. Corn · Live cattle · Crop progress · Report calendar