Cash bids / Iowa
Iowa cash bids
USDA report for Monday, October 12, 2026
Basis trend: country elevator average
Cents under (or over) futures. Saved every weekday since October 2, 2026, so this fills in day by day.
CornSoybeans
Corn
Country Elevators
| Region | Basis | Avg cash | Year ago |
|---|---|---|---|
| North Central | -48 to -40Z | 4.39 | 3.68 |
| Northeast | -59 to -37Z | 4.36 | 3.67 |
| Northwest | -45 to -35Z | 4.42 | 3.68 |
| South Central | -45 to -35Z | 4.41 | 3.67 |
| Southeast | -55 to -40Z | 4.37 | 3.60 |
| Southwest | -48 to +1Z | 4.47 | 3.69 |
Terminal Elevators
| Region | Basis | Avg cash | Year ago |
|---|---|---|---|
| Southwest | -27 to -25Z | 4.57 | 3.86 |
Soybeans
Country Elevators
| Region | Basis | Avg cash | Year ago |
|---|---|---|---|
| North Central | -70 to -60X | 12.22 | 9.35 |
| Northeast | -84 to -65X | 12.15 | 9.34 |
| Northwest | -65 to -45X | 12.29 | 9.30 |
| South Central | -70 to -63X | 12.22 | 9.30 |
| Southeast | -85 to -60X | 12.17 | 9.37 |
| Southwest | -67 to -60X | 12.24 | 9.32 |
Terminal Elevators
| Region | Basis | Avg cash | Year ago |
|---|---|---|---|
| Southwest | -55X | 12.33 | 9.40 |
Source: USDA AMS Market News, Iowa daily grain bids (AMS_2850). Basis is in cents vs. the futures month letter (F Jan, H Mar, K May, N Jul, Q Aug, U Sep, X Nov, Z Dec). Call your elevator for its bid; these are regional ranges.