Daily Commodity Wire Subscribe free

Cash bids / Montana

Montana cash bids

USDA report for Friday, October 9, 2026

Basis trend: country elevator average

Cents under (or over) futures. Saved every weekday since October 2, 2026, so this fills in day by day.

CornSoybeans

HRW wheat

Country Elevators

RegionDeliveryBasisCash rangeAvg cashYear ago
Billings 11.0% protein Current -145 to -115Z 5.74–6.04 5.93 3.93
Billings 11.5% protein Current -140 to -110Z 5.79–6.09 5.98 3.98
Billings 12.0% protein Current -138 to -108Z 5.81–6.11 6.01 4.08
Billings 13.0% protein Current -136 to -104Z 5.83–6.15 6.04 4.18
Billings ordinary protein Current -150 to -125Z 5.69–5.94 5.84 3.73
Golden Triangle 11.0% protein Current -120 to -100Z 5.99–6.19 6.13 4.12
Golden Triangle 11.5% protein Current -110 to -95Z 6.09–6.24 6.18 4.22
Golden Triangle 12.0% protein Current -105 to -92Z 6.14–6.27 6.22 4.27
Golden Triangle 13.0% protein Current -95 to -86Z 6.24–6.33 6.28 4.37
Golden Triangle ordinary protein Current -140 to -110Z 5.79–6.09 5.93 3.92
Great Falls 11.0% protein Current -110 to -100Z 6.09–6.19 6.14 4.13
Great Falls 11.5% protein Current -105 to -95Z 6.14–6.24 6.19 4.23
Great Falls 12.0% protein Current -103 to -92Z 6.16–6.27 6.22 4.28
Great Falls 13.0% protein Current -99 to -86Z 6.20–6.33 6.27 4.38
Great Falls ordinary protein Current -120 to -110Z 5.99–6.09 6.04 3.93
North Central 11.0% protein Current -130 to -109Z 5.89–6.10 6.03 4.08
North Central 11.5% protein Current -120 to -104Z 5.99–6.15 6.08 4.16
North Central 12.0% protein Current -115 to -101Z 6.04–6.18 6.11 4.20
North Central 13.0% protein Current -105 to -95Z 6.14–6.24 6.18 4.28
North Central ordinary protein Current -150 to -113Z 5.69–6.06 5.92 3.91
Northeast 11.0% protein Current -196 to -141Z 5.23–5.78 5.51 3.36
Northeast 11.5% protein Current -195 to -140Z 5.24–5.79 5.53 3.49
Northeast 12.0% protein Current -193 to -137Z 5.26–5.82 5.55 3.58
Northeast 13.0% protein Current -189 to -131Z 5.30–5.88 5.59 3.74
Northeast ordinary protein Current -198 to -143Z 5.21–5.76 5.47 3.09
Southeast 11.0% protein Current -146Z 5.73 5.73 3.48
Southeast 11.5% protein Current -145Z 5.74 5.74 3.63
Southeast 12.0% protein Current -143Z 5.76 5.76 3.73
Southeast 13.0% protein Current -139Z 5.80 5.80 3.93
Southeast ordinary protein Current -148Z 5.71 5.71 3.18

Spring wheat

Country Elevators

RegionDeliveryBasisCash rangeAvg cashYear ago
Billings 13.0% protein Current -97 to -67Z 5.98–6.28 6.13 4.71
Billings 14.0% protein Current -85 to -55Z 6.10–6.40 6.25 5.06
Billings 15.0% protein Current -77 to -47Z 6.18–6.48 6.33 5.22
Golden Triangle 13.0% protein Current -106 to -73Z 5.89–6.22 6.10 4.76
Golden Triangle 14.0% protein Current -90 to -65Z 6.05–6.30 6.22 5.13
Golden Triangle 15.0% protein Current -82 to -57Z 6.13–6.38 6.29 5.40
Great Falls 13.0% protein Current -82 to -77Z 6.13–6.18 6.17 4.76
Great Falls 14.0% protein Current -70 to -65Z 6.25–6.30 6.29 5.21
Great Falls 15.0% protein Current -62 to -57Z 6.33–6.38 6.37 5.51
North Central 13.0% protein Current -91 to -83Z 6.04–6.12 6.09 4.73
North Central 14.0% protein Current -75 to -73Z 6.20–6.22 6.21 5.10
North Central 15.0% protein Current -71 to -65Z 6.24–6.30 6.28 5.34
Northeast 13.0% protein Current -148 to -92Z 5.47–6.03 5.84 4.35
Northeast 14.0% protein Current -140 to -80Z 5.55–6.15 5.95 4.72
Northeast 15.0% protein Current -136 to -64Z 5.59–6.31 6.02 5.02
Southeast 13.0% protein Current -98Z 5.97 5.97 4.46
Southeast 14.0% protein Current -90Z 6.05 6.05 4.82
Southeast 15.0% protein Current -86Z 6.09 6.09 5.06

Source: USDA AMS Market News, Montana daily grain bids (AMS_2771). Basis is in cents vs. the futures month letter (F Jan, H Mar, K May, N Jul, Q Aug, U Sep, X Nov, Z Dec). Call your elevator for its bid; these are regional ranges.