Cash bids / Montana
Montana cash bids
USDA report for Friday, October 9, 2026
Basis trend: country elevator average
Cents under (or over) futures. Saved every weekday since October 2, 2026, so this fills in day by day.
CornSoybeans
HRW wheat
Country Elevators
| Region | Basis | Avg cash | Year ago |
|---|---|---|---|
| Billings 11.0% protein | -145 to -115Z | 5.93 | 3.93 |
| Billings 11.5% protein | -140 to -110Z | 5.98 | 3.98 |
| Billings 12.0% protein | -138 to -108Z | 6.01 | 4.08 |
| Billings 13.0% protein | -136 to -104Z | 6.04 | 4.18 |
| Billings ordinary protein | -150 to -125Z | 5.84 | 3.73 |
| Golden Triangle 11.0% protein | -120 to -100Z | 6.13 | 4.12 |
| Golden Triangle 11.5% protein | -110 to -95Z | 6.18 | 4.22 |
| Golden Triangle 12.0% protein | -105 to -92Z | 6.22 | 4.27 |
| Golden Triangle 13.0% protein | -95 to -86Z | 6.28 | 4.37 |
| Golden Triangle ordinary protein | -140 to -110Z | 5.93 | 3.92 |
| Great Falls 11.0% protein | -110 to -100Z | 6.14 | 4.13 |
| Great Falls 11.5% protein | -105 to -95Z | 6.19 | 4.23 |
| Great Falls 12.0% protein | -103 to -92Z | 6.22 | 4.28 |
| Great Falls 13.0% protein | -99 to -86Z | 6.27 | 4.38 |
| Great Falls ordinary protein | -120 to -110Z | 6.04 | 3.93 |
| North Central 11.0% protein | -130 to -109Z | 6.03 | 4.08 |
| North Central 11.5% protein | -120 to -104Z | 6.08 | 4.16 |
| North Central 12.0% protein | -115 to -101Z | 6.11 | 4.20 |
| North Central 13.0% protein | -105 to -95Z | 6.18 | 4.28 |
| North Central ordinary protein | -150 to -113Z | 5.92 | 3.91 |
| Northeast 11.0% protein | -196 to -141Z | 5.51 | 3.36 |
| Northeast 11.5% protein | -195 to -140Z | 5.53 | 3.49 |
| Northeast 12.0% protein | -193 to -137Z | 5.55 | 3.58 |
| Northeast 13.0% protein | -189 to -131Z | 5.59 | 3.74 |
| Northeast ordinary protein | -198 to -143Z | 5.47 | 3.09 |
| Southeast 11.0% protein | -146Z | 5.73 | 3.48 |
| Southeast 11.5% protein | -145Z | 5.74 | 3.63 |
| Southeast 12.0% protein | -143Z | 5.76 | 3.73 |
| Southeast 13.0% protein | -139Z | 5.80 | 3.93 |
| Southeast ordinary protein | -148Z | 5.71 | 3.18 |
Spring wheat
Country Elevators
| Region | Basis | Avg cash | Year ago |
|---|---|---|---|
| Billings 13.0% protein | -97 to -67Z | 6.13 | 4.71 |
| Billings 14.0% protein | -85 to -55Z | 6.25 | 5.06 |
| Billings 15.0% protein | -77 to -47Z | 6.33 | 5.22 |
| Golden Triangle 13.0% protein | -106 to -73Z | 6.10 | 4.76 |
| Golden Triangle 14.0% protein | -90 to -65Z | 6.22 | 5.13 |
| Golden Triangle 15.0% protein | -82 to -57Z | 6.29 | 5.40 |
| Great Falls 13.0% protein | -82 to -77Z | 6.17 | 4.76 |
| Great Falls 14.0% protein | -70 to -65Z | 6.29 | 5.21 |
| Great Falls 15.0% protein | -62 to -57Z | 6.37 | 5.51 |
| North Central 13.0% protein | -91 to -83Z | 6.09 | 4.73 |
| North Central 14.0% protein | -75 to -73Z | 6.21 | 5.10 |
| North Central 15.0% protein | -71 to -65Z | 6.28 | 5.34 |
| Northeast 13.0% protein | -148 to -92Z | 5.84 | 4.35 |
| Northeast 14.0% protein | -140 to -80Z | 5.95 | 4.72 |
| Northeast 15.0% protein | -136 to -64Z | 6.02 | 5.02 |
| Southeast 13.0% protein | -98Z | 5.97 | 4.46 |
| Southeast 14.0% protein | -90Z | 6.05 | 4.82 |
| Southeast 15.0% protein | -86Z | 6.09 | 5.06 |
Source: USDA AMS Market News, Montana daily grain bids (AMS_2771). Basis is in cents vs. the futures month letter (F Jan, H Mar, K May, N Jul, Q Aug, U Sep, X Nov, Z Dec). Call your elevator for its bid; these are regional ranges.