Cash bids / Oklahoma
Oklahoma cash bids
USDA report for Monday, October 12, 2026
Basis trend: country elevator average
Cents under (or over) futures. Saved every weekday since October 2, 2026, so this fills in day by day.
CornSoybeans
Corn
Country Elevators
| Region | Basis | Avg cash | Year ago |
|---|---|---|---|
| Hooker, OK | +35Z | 5.18 | 4.16 |
| Keyes, OK | +40Z | 5.23 | 4.11 |
| Manchester, OK | -35Z | 4.48 | 3.71 |
| Medford, OK | -35Z | 4.48 | 3.76 |
| Ponca City, OK | -30Z | 4.53 | 3.71 |
| Shattuck, OK (Oct - Nov New Crop) | +45Z | 5.28 | — |
| Weatherford, OK | +20Z | 5.03 | 3.81 |
Soybeans
Country Elevators
| Region | Basis | Avg cash | Year ago |
|---|---|---|---|
| Alva, OK | -60X | 12.28 | 9.18 |
| Buffalo, OK | -75X | 12.13 | 9.03 |
| Hooker, OK | -100X | 11.88 | 9.08 |
| Manchester, OK | -55X | 12.33 | 9.23 |
| Medford, OK | -60X | 12.28 | 9.18 |
| Ponca City, OK | -60X | 12.28 | 9.18 |
| Shattuck, OK (Oct - Nov New Crop) | -100X | 11.88 | — |
| Stillwater, OK | -58X | 12.30 | 9.23 |
| Weatherford, OK | -75X | 12.13 | 9.13 |
HRW wheat
Country Elevators
| Region | Basis | Avg cash | Year ago |
|---|---|---|---|
| Alva, OK ordinary protein | -60Z | 6.55 | 4.06 |
| Banner, OK ordinary protein | -60Z | 6.55 | 4.06 |
| Buffalo, OK ordinary protein | -65Z | 6.50 | 4.01 |
| Cherokee, OK ordinary protein | -55Z | 6.60 | 4.11 |
| Clinton, OK ordinary protein | -65Z | 6.50 | 4.06 |
| Davis, OK ordinary protein | -120Z | 5.95 | 3.56 |
| El Reno, OK ordinary protein | -60Z | 6.55 | 4.06 |
| Eldorado, OK ordinary protein | -80Z | 6.35 | 3.86 |
| Frederick, OK ordinary protein | -70Z | 6.45 | 3.91 |
| Geary, OK ordinary protein | -60Z | 6.55 | 4.06 |
| Hobart, OK ordinary protein | -75Z | 6.40 | 3.91 |
| Hooker, OK ordinary protein | -70Z | 6.45 | 3.96 |
| Keyes, OK ordinary protein | -77Z | 6.38 | 3.86 |
| Lawton, OK ordinary protein | -55Z | 6.60 | 3.96 |
| Manchester, OK ordinary protein | -60Z | 6.55 | 4.06 |
| Okarche, OK ordinary protein | -60Z | 6.55 | 4.06 |
| Okeene, OK ordinary protein | -60Z | 6.55 | 4.06 |
| Perry, OK ordinary protein | -55Z | 6.60 | 4.07 |
| Ponca City, OK ordinary protein | -60Z | 6.55 | 4.06 |
| Shattuck, OK ordinary protein | -70Z | 6.45 | 4.21 |
| Stillwater, OK ordinary protein | -55Z | 6.60 | 4.07 |
| Temple, OK ordinary protein | -45Z | 6.70 | 4.11 |
| Watonga, OK ordinary protein | -60Z | 6.55 | 4.06 |
| Weatherford, OK ordinary protein | -70Z | 6.45 | 3.96 |
Export Elevators
| Region | Basis | Avg cash | Year ago |
|---|---|---|---|
| Enid, OK ordinary protein | +100Z | 8.15 | 5.81 |
Sorghum
Country Elevators
| Region | Basis | Avg cash | Year ago |
|---|---|---|---|
| Alva, OK | -70Z | 4.13 | 3.11 |
| Buffalo, OK | -75Z | 4.08 | 3.11 |
| Hobart, OK | -90Z | 3.93 | 2.96 |
| Hooker, OK | -65Z | 4.18 | 3.26 |
| Keyes, OK | -65Z | 4.18 | 3.16 |
| Manchester, OK | -75Z | 4.08 | 3.11 |
| Medford, OK | -70Z | 4.13 | — |
| Ponca City, OK | -70Z | 4.13 | 3.11 |
| Shattuck, OK (Oct New Crop) | -60Z | 4.23 | — |
| Weatherford, OK | -85Z | 3.98 | 3.01 |
Source: USDA AMS Market News, Oklahoma daily grain bids (AMS_3100). Basis is in cents vs. the futures month letter (F Jan, H Mar, K May, N Jul, Q Aug, U Sep, X Nov, Z Dec). Call your elevator for its bid; these are regional ranges.