Cash bids / Pacific Northwest (Portland)
Pacific Northwest (Portland) cash bids
USDA report for Monday, October 12, 2026
Basis trend: country elevator average
Cents under (or over) futures. Saved every weekday since October 2, 2026, so this fills in day by day.
CornSoybeans
HRW wheat
Export Elevators
| Region | Basis | Avg cash | Year ago |
|---|---|---|---|
| Pacific Ports 11.0% protein | +20 to +25Z | 7.37 | — |
| Pacific Ports 11.5% protein | +35Z | 7.50 | — |
| Pacific Ports 11.5% protein (Dec) | +35Z | 7.52 | — |
| Pacific Ports 11.5% protein (Feb) | +25 to +30H | 7.55 | — |
| Pacific Ports 11.5% protein (Jan) | +25 to +30H | 7.57 | — |
| Pacific Ports 11.5% protein (Nov) | +35Z | 7.50 | — |
| Pacific Ports 12.0% protein | +40 to +45Z | 7.58 | — |
| Pacific Ports 12.0% protein (Jan) | +25H | 7.53 | — |
| Pacific Ports 13.0% protein | +50 to +65Z | 7.76 | — |
| Pacific Ports 13.0% protein (Feb) | +30H | 7.58 | — |
| Pacific Ports ordinary protein | -10 to -5Z | 7.07 | — |
Spring wheat
Export Elevators
| Region | Basis | Avg cash | Year ago |
|---|---|---|---|
| Pacific Ports 13.0% protein | +7 to +22Z | 7.12 | — |
| Pacific Ports 14.0% protein | +35 to +45Z | 7.34 | — |
| Pacific Ports 14.0% protein (Dec) | +35 to +45Z | 7.34 | — |
| Pacific Ports 14.0% protein (Feb) | +20 to +30H | 7.39 | — |
| Pacific Ports 14.0% protein (Jan) | +20 to +30H | 7.38 | — |
| Pacific Ports 14.0% protein (Nov) | +35 to +45Z | 7.34 | — |
| Pacific Ports 15.0% protein | +47 to +57Z | 7.48 | — |
| Pacific Ports 16.0% protein | +59 to +69Z | 7.60 | — |
Source: USDA AMS Market News, Pacific Northwest (Portland) daily grain bids (AMS_3148). Basis is in cents vs. the futures month letter (F Jan, H Mar, K May, N Jul, Q Aug, U Sep, X Nov, Z Dec). Call your elevator for its bid; these are regional ranges.