Daily Commodity Wire Subscribe free

Cash bids / South Dakota

South Dakota cash bids

USDA report for Friday, October 9, 2026

Basis trend: country elevator average

Cents under (or over) futures. Saved every weekday since October 2, 2026, so this fills in day by day.

CornSoybeans

Corn

Country Elevators

RegionDeliveryBasisCash rangeAvg cashYear ago
Central Current -85 to -75Z 3.95–4.05 4.01 3.40
East Central Current -80 to -50Z 4.00–4.30 4.14 3.45
North Central Current -85 to -58Z 3.95–4.22 4.04 3.40
Northeast Current -85 to -65Z 3.95–4.15 4.03 3.45
Southeast Current -65 to -41Z 4.15–4.39 4.27 3.52

Soybeans

Country Elevators

RegionDeliveryBasisCash rangeAvg cashYear ago
Central Current -80 to -70X 12.12–12.22 12.15 —
East Central Current -80 to -40X 12.12–12.52 12.31 8.94
North Central Current -80 to -55X 12.12–12.37 12.24 —
Northeast Current -85 to -65X 12.07–12.27 12.17 8.84
Southeast Current -60 to -40X 12.32–12.52 12.42 9.03

HRW wheat

Country Elevators

RegionDeliveryBasisCash rangeAvg cashYear ago
Central ordinary protein Current -100 to -90Z 6.19–6.29 6.24 3.88
East Central ordinary protein Current -114 to -100Z 6.05–6.19 6.13 3.74
North Central ordinary protein Current -90Z 6.29 6.29 3.88
Northeast ordinary protein Current -130 to -95Z 5.89–6.24 6.08 3.78
Southeast ordinary protein Current -129Z 5.90 5.90 3.75

Spring wheat

Country Elevators

RegionDeliveryBasisCash rangeAvg cashYear ago
Central 14.0% protein Current -80 to -70Z 6.15–6.25 6.20 4.77
East Central 14.0% protein Current -70 to -65Z 6.25–6.30 6.28 4.67
North Central 14.0% protein Current -80 to -70Z 6.15–6.25 6.18 4.73
Northeast 14.0% protein Current -101 to -70Z 5.94–6.25 6.14 4.74

Source: USDA AMS Market News, South Dakota daily grain bids (AMS_3186). Basis is in cents vs. the futures month letter (F Jan, H Mar, K May, N Jul, Q Aug, U Sep, X Nov, Z Dec). Call your elevator for its bid; these are regional ranges.