Cash bids / Texas
Texas cash bids
USDA report for Friday, October 9, 2026
Basis trend: country elevator average
Cents under (or over) futures. Saved every weekday since October 2, 2026, so this fills in day by day.
CornSoybeans
Corn
Country Elevators
| Region | Basis | Avg cash | Year ago |
|---|---|---|---|
| Central Panhandle | +50Z | 5.30 | 4.58 |
| North Panhandle | +30 to +75Z | 5.36 | 4.45 |
| South Panhandle | +65 to +80Z | 5.52 | 4.41 |
| South Plains Dealer | +122 to +133Z | 6.07 | 5.23 |
HRW wheat
Country Elevators
| Region | Basis | Avg cash | Year ago |
|---|---|---|---|
| Central Panhandle ordinary protein | -100 to -70Z | 6.34 | 3.83 |
| North Panhandle ordinary protein | -75 to -25Z | 6.54 | 3.90 |
| South Panhandle ordinary protein | -85 to -80Z | 6.37 | 3.75 |
Sorghum
Country Elevators
| Region | Basis | Avg cash | Year ago |
|---|---|---|---|
| Central Panhandle | -65 to -30Z | 4.32 | 3.73 |
| North Panhandle | -90 to -20Z | 4.18 | 3.38 |
| South Panhandle | -35 to -20Z | 4.52 | 3.63 |
| South Plains Dealer | +45 to +60Z | 5.32 | 4.18 |
Source: USDA AMS Market News, Texas daily grain bids (AMS_2711). Basis is in cents vs. the futures month letter (F Jan, H Mar, K May, N Jul, Q Aug, U Sep, X Nov, Z Dec). Call your elevator for its bid; these are regional ranges.