Cash grain bids near Rushville, IN
USDA's latest cash prices for corn, soybeans and wheat in the bid areas around Rushville, with basis and distance, plus the 2 grain buyers we have mapped in town and every elevator and ethanol plant within 100 miles. Prices are USDA area estimates, not a posted bid from any one elevator; call the buyer to confirm. More Indiana towns.
Get these by text. Every weekday evening, the cash price at the elevators you pick near Rushville, plus a text when one hits your number. Try a free week, no card.
Somewhere else? Type a ZIP below.
Run an elevator or co-op? Send us your bids and get a free daily report with your name on it →
Missing your elevator? Add it
We check each one before it goes on the map. No name or email needed.
Numbered circles are groups of buyers. Tap one, or zoom in, to spread them out.
Best prices within 100 miles
| CornCountry Elevators · West Indiana · 97 mi | $4.37basis +2Z |
| CornCountry Elevators · East Indiana · 27 mi | $4.35basis +0Z |
| CornCountry Elevators · Central Indiana · 42 mi | $4.31basis -3Z |
| SoybeansCountry Elevators · West Indiana · 97 mi | $11.97basis -24F |
| SoybeansCountry Elevators · East Indiana · 27 mi | $11.96basis -25F |
| SoybeansCountry Elevators · Central Indiana · 42 mi | $11.89basis -32F |
| SRW wheatCountry Elevators · East Indiana · 27 mi | $5.32basis -42Z |
| SRW wheatCountry Elevators · Louisville, Kentucky · 96 mi | $4.49basis -125Z |
Elevators and grain buyers near you
| Bunge USA Grain, LLC - Rushville● Grain elevator · Rushville, INLicensed by the Indiana Grain Buyers and Warehouse Licensing Agency; pin at the center of Rushville, call for directionsCorn $4.35 · Soybeans $11.96 · SRW wheat $5.32 est. from area basis + last official close | 0.0 miBids ↗ · Map ↗ |
| Landus Cooperative - Rushville● Grain elevator · Rushville, INListed by USDA (US Warehouse Act license); pin at the center of Rushville, call for directionsCorn $4.35 · Soybeans $11.96 · SRW wheat $5.32 est. from area basis + last official close | 0.0 miBids ↗ · Map ↗ |
| Falmouth Farm Supply, Inc.● Feed mill · Glenwood, INLicensed by the Indiana Grain Buyers and Warehouse Licensing Agency; pin at the grain silos in Glenwood on OpenStreetMap, call to confirm the siteCorn $4.35 · Soybeans $11.96 · Sorghum $4.25 est. from area basis + last official close | 7.7 miBids ↗ · Map ↗ |
| Bunge USA Grain, LLC - Glenwood● Grain elevator · Glenwood, INListed by USDA (US Warehouse Act license); pin at the grain silos in Glenwood on OpenStreetMap, call to confirm the siteCorn $4.35 · Soybeans $11.96 · SRW wheat $5.32 est. from area basis + last official close | 7.7 miBids ↗ · Map ↗ |
| Countyline Milling, LLC● Feed mill · Carthage, INLicensed by the Indiana Grain Buyers and Warehouse Licensing Agency; pin at the grain silos in Carthage on OpenStreetMap, call to confirm the siteCorn $4.35 · Soybeans $11.96 · Sorghum $4.25 est. from area basis + last official close | 9.8 miBids ↗ · Map ↗ |
| Falmouth Farm Supply, Inc.● Feed mill · Falmouth, INListed by USDA (CCC-approved warehouse); pin at the grain silos in Falmouth on OpenStreetMap, call to confirm the siteCorn $4.35 · Soybeans $11.96 · Sorghum $4.25 est. from area basis + last official close | 9.8 miBids ↗ · Map ↗ |
| Knightstown Elevator, Inc.● Grain elevator · Knightstown, INLicensed by the Indiana Grain Buyers and Warehouse Licensing Agency; pin at the center of Knightstown, call for directionsCorn $4.35 · Soybeans $11.96 · SRW wheat $5.32 est. from area basis + last official close | 13 miBids ↗ · Map ↗ |
| Bunge North America (east) LLC● Soybean processor · Morristown, INSoybeans $11.89 est. from area basis + last official close | 14 miBids ↗ · Map ↗ |
| Bunge - Morristown● Soybean processor · Morristown, INLocation from Bunge's websiteSoybeans $11.89 est. from area basis + last official close | 14 miBids ↗ · Map ↗ |
| Nabisco Inc In Vmp Plt● Soybean processor · Morristown, INSoybeans $11.89 est. from area basis + last official close | 14 miBids ↗ · Map ↗ |
| New Lisbon Grain, Inc.● Grain elevator · Straughn, INLicensed by the Indiana Grain Buyers and Warehouse Licensing Agency; pin at the grain silos in Straughn on OpenStreetMap, call to confirm the siteCorn $4.35 · Soybeans $11.96 · SRW wheat $5.32 est. from area basis + last official close | 15 miBids ↗ · Map ↗ |
| Kolkmeier Bros Feed & Grain, Inc. - St. Paul● Feed mill · St. Paul, INLicensed by the Indiana Grain Buyers and Warehouse Licensing Agency; pin at the grain silos in St. Paul on OpenStreetMap, call to confirm the siteCorn $4.31 · Soybeans $11.89 · Sorghum $4.25 est. from area basis + last official close | 15 miBids ↗ · Map ↗ |
| Azalia Elevator, Inc● Grain elevator · Waldron, INLicensed by the Indiana Grain Buyers and Warehouse Licensing Agency; pin at the grain silos in Waldron on OpenStreetMap, call to confirm the siteCorn $4.31 · Soybeans $11.89 · SRW wheat $5.76 est. from area basis + last official close | 16 miBids ↗ · Map ↗ |
| Consolidated Grain and Barge Company - Connersville● Grain elevator · Connersville, INLicensed by the Indiana Grain Buyers and Warehouse Licensing Agency; pin at the center of Connersville, call for directionsCorn $4.35 · Soybeans $11.96 · SRW wheat $5.32 est. from area basis + last official close | 16 miBids ↗ · Map ↗ |
| Fischer Food Grade, Inc.● Grain elevator · Shelbyville, INLicensed by the Indiana Grain Buyers and Warehouse Licensing Agency; pin at the grain silos in Shelbyville on OpenStreetMap, call to confirm the siteCorn $4.31 · Soybeans $11.89 · SRW wheat $5.76 est. from area basis + last official close | 17 miBids ↗ · Map ↗ |
| Shelby Farm Supply, Inc.● Feed mill · Shelbyville, INLicensed by the Indiana Grain Buyers and Warehouse Licensing Agency; pin at the grain silos in Shelbyville on OpenStreetMap, call to confirm the siteCorn $4.31 · Soybeans $11.89 · Sorghum $4.25 est. from area basis + last official close | 17 miBids ↗ · Map ↗ |
| Greensburg Soy Processors, LLC● Soybean processor · Greensburg, INLicensed by the Indiana Grain Buyers and Warehouse Licensing Agency; pin at the center of Greensburg, call for directionsSoybeans $11.96 est. from area basis + last official close | 19 miBids ↗ · Map ↗ |
| Grain elevator - New Castle (operator not on record)● Grain elevator · New Castle, INCorn $4.35 · Soybeans $11.96 · SRW wheat $5.32 est. from area basis + last official close | 20 miBids ↗ · Map ↗ |
| Cargill, Incorporated - Milford● Grain elevator · Milford, INLicensed by the Indiana Grain Buyers and Warehouse Licensing Agency; pin at the center of Milford, call for directionsCorn $4.31 · Soybeans $11.89 · SRW wheat $5.76 est. from area basis + last official close | 21 miBids ↗ · Map ↗ |
| Kolkmeier Bros Feed & Grain, Inc. - Fairland● Feed mill · Fairland, INLicensed by the Indiana Grain Buyers and Warehouse Licensing Agency; pin at the grain silos in Fairland on OpenStreetMap, call to confirm the siteCorn $4.31 · Soybeans $11.89 · Sorghum $4.25 est. from area basis + last official close | 22 miBids ↗ · Map ↗ |
| Gemstone Grain & Feed Supply● Grain elevator · Burney, INMapped on OpenStreetMap; call to confirm it buys grainCorn $4.31 · Soybeans $11.89 · SRW wheat $5.76 est. from area basis + last official close | 22 miBids ↗ · Map ↗ |
| Farmers Grain & Feed Co, Inc.-Farmers Grain of Maxwell● Feed mill · Maxwell, INLicensed by the Indiana Grain Buyers and Warehouse Licensing Agency; pin at the center of Maxwell, call for directionsCorn $4.31 · Soybeans $11.89 · Sorghum $4.25 est. from area basis + last official close | 24 miBids ↗ · Map ↗ |
| Farmers Grain and Feed Company Inc. - Maxwell● Feed mill · Maxwell, INListed by USDA (CCC-approved warehouse); pin at the center of Maxwell, call for directionsCorn $4.31 · Soybeans $11.89 · Sorghum $4.25 est. from area basis + last official close | 24 miBids ↗ · Map ↗ |
| Country View Family Farms LLC● Feed mill · Hagerstown, INCorn $4.35 · Soybeans $11.96 · Sorghum $4.25 est. from area basis + last official close | 25 miBids ↗ · Map ↗ |
| Keystone Cooperative, Inc. - Hagerstown Grain● Grain elevator · Hagerstown, INLicensed by the Indiana Grain Buyers and Warehouse Licensing Agency; pin at the center of Hagerstown, call for directionsCorn $4.35 · Soybeans $11.96 · SRW wheat $5.32 est. from area basis + last official close | 26 miBids ↗ · Map ↗ |
| Kokomo Grain Company, Inc. - Markleville● Grain elevator · Markleville, INLicensed by the Indiana Grain Buyers and Warehouse Licensing Agency; pin at the center of Markleville, call for directionsCorn $4.35 · Soybeans $11.96 · SRW wheat $5.32 est. from area basis + last official close | 26 miBids ↗ · Map ↗ |
| Bunge USA Grain, LLC - Haw Creek● Grain elevator · Haw Creek, INListed by USDA (US Warehouse Act license); pin at the center of Haw Creek, call for directionsCorn $4.31 · Soybeans $11.89 · SRW wheat $5.76 est. from area basis + last official close | 27 miBids ↗ · Map ↗ |
| Merrell Grain, Inc.● Grain elevator · Brookville, INLicensed by the Indiana Grain Buyers and Warehouse Licensing Agency; pin at the center of Brookville, call for directionsCorn $4.35 · Soybeans $11.96 · SRW wheat $5.32 est. from area basis + last official close | 27 miBids ↗ · Map ↗ |
| Union County Farm Bureau Cooperative Association, Inc.● Feed mill · Liberty, INLicensed by the Indiana Grain Buyers and Warehouse Licensing Agency; pin at the center of Liberty, call for directionsCorn $4.35 · Soybeans $11.96 · Sorghum $4.25 est. from area basis + last official close | 28 miBids ↗ · Map ↗ |
| Hope Hardwoods Inc● Corn processor · Hope, INCorn $4.31 est. from area basis + last official close | 30 miBids ↗ · Map ↗ |
| The Andersons - Oakville● Grain elevator · Oakville, INLocation from The Andersons's websiteCorn $4.35 · Soybeans $11.96 · SRW wheat $5.32 est. from area basis + last official close | 32 miBids ↗ · Map ↗ |
| Purina Animal Nutrition, LLC● Feed mill · Richmond, INCorn $4.35 · Soybeans $11.96 · Sorghum $4.25 est. from area basis + last official close | 33 miBids ↗ · Map ↗ |
| Mesa Verde Trading Company● Grain elevator · Boston, INCorn $4.35 · Soybeans $11.96 · SRW wheat $5.32 est. from area basis + last official close | 33 miBids ↗ · Map ↗ |
| Crystal Springs Grain, LLC - Franklin● Grain elevator · Franklin, INLicensed by the Indiana Grain Buyers and Warehouse Licensing Agency; pin at the grain silos in Franklin on OpenStreetMap, call to confirm the siteCorn $4.31 · Soybeans $11.89 · SRW wheat $5.76 est. from area basis + last official close | 33 miBids ↗ · Map ↗ |
| Anchor Transload, LLC● Grain elevator · Richmond, INLicensed by the Indiana Grain Buyers and Warehouse Licensing Agency; pin at the grain silos in Richmond on OpenStreetMap, call to confirm the siteCorn $4.35 · Soybeans $11.96 · SRW wheat $5.32 est. from area basis + last official close | 33 miBids ↗ · Map ↗ |
| Kokomo Grain Company, Inc. - Edinburgh● Grain elevator · Edinburgh, INLicensed by the Indiana Grain Buyers and Warehouse Licensing Agency; pin at the center of Edinburgh, call for directionsCorn $4.31 · Soybeans $11.89 · SRW wheat $5.76 est. from area basis + last official close | 33 miBids ↗ · Map ↗ |
| Roy Umbarger & Sons, Inc.● Grain elevator · Franklin, INLicensed by the Indiana Grain Buyers and Warehouse Licensing Agency; pin at the center of Franklin, call for directionsCorn $4.31 · Soybeans $11.89 · SRW wheat $5.76 est. from area basis + last official close | 33 miBids ↗ · Map ↗ |
| FRANKLIN CO FARM BUREAU COOP● Co-op location · Mount Carmel, INMapped on OpenStreetMap; call to confirm it buys grainCorn $4.35 · Soybeans $11.96 · SRW wheat $5.32 est. from area basis + last official close | 33 miBids ↗ · Map ↗ |
| Bunge North America (East), LLC● Grain elevator · Chesterfield, INLicensed by the Indiana Grain Buyers and Warehouse Licensing Agency; pin at the center of Chesterfield, call for directionsCorn $4.35 · Soybeans $11.96 · SRW wheat $5.32 est. from area basis + last official close | 35 miBids ↗ · Map ↗ |
| ADM Milling Co.● Flour mill · Beech Grove, INSRW wheat $5.76 est. from area basis + last official close | 35 miBids ↗ · Map ↗ |
East Indianaclosest
| CornCountry Elevators · Now | $4.35 (4.08-4.46), basis +0Z |
| SoybeansCountry Elevators · Now | $11.96 (11.71-12.06), basis -25F |
| SRW wheatCountry Elevators · Now | $5.32, basis -42Z |
Ethanol plants near you
| POET Biorefining - Shelbyville, IN96 million gal/yr · location approximateCorn $4.31 est. from area basis + last official close | 18 miFind their bids ↗ |
| Valero Renewable Fuels LLC, MT Vernon, IN100 million gal/yrCorn $4.31 est. from area basis + last official close | 33 miFind their bids ↗ |
| POET Biorefining - Alexandria LLC, IN90 million gal/yrCorn $4.35 est. from area basis + last official close | 49 miFind their bids ↗ |
| Cardinal Ethanol LLC, Union City, IN136 million gal/yrCorn $4.35 est. from area basis + last official close | 50 miFind their bids ↗ |
| The Andersons Marathon Holdings LLC, Greenville, OH154 million gal/yrCorn $4.35 est. from area basis + last official close | 55 miFind their bids ↗ |
| POET Biorefining - Portland LLC, IN90 million gal/yrCorn $4.35 est. from area basis + last official close | 59 miFind their bids ↗ |
Central Indiana
| CornCountry Elevators · Now | $4.31 (4.16-4.42), basis -3Z |
| SoybeansCountry Elevators · Now | $11.89 (11.41-12.11), basis -32F |
| SRW wheatCountry Elevators · Jun - Jul | $5.76 (5.46-6.06), basis -30N |
Louisville, Kentucky
| CornCountry Elevators · Now | $4.13, basis -21Z |
| SoybeansCountry Elevators · Now | $11.58, basis -63F |
| SRW wheatCountry Elevators · Now | $4.49, basis -125Z |
West Indiana
| CornCountry Elevators · Now | $4.37 (4.30-4.45), basis +2Z |
| SoybeansCountry Elevators · Now | $11.97 (11.96-12.01), basis -24F |
| SRW wheatCountry Elevators · Jun - Jul | $5.46, basis -60N |
Northeast Indiana
| CornCountry Elevators · Now | $4.45, basis +10Z |
| SoybeansCountry Elevators · Now | $12.06, basis -15F |
| SRW wheatCountry Elevators · Jun - Jul | $5.81, basis -25N |
Ohio River - Upper Kentucky
| CornBarge Loading Elevators · Now | $4.27 (4.25-4.29), basis -8Z |
| SoybeansBarge Loading Elevators · Now | $12.28 (12.27-12.30), basis +8F |
| SRW wheatBarge Loading Elevators · Jun - Jul | $5.66, basis -40N |
USDA bid area Ethanol plant Grain elevator Grain storage River terminal Export or port terminal Soybean processor Corn processor Flour mill Feed mill Co-op location You
What these are: USDA Market News surveys elevators and processors each day and reports, for each area or town, the range of cash bids and the average, with the basis (cash minus the futures month shown, in cents; Z = Dec, X = Nov, H = Mar). Distances run to the middle of each area, so the closest area isn't always the closest elevator. Your own elevator's bid will differ; call them before you haul. Information only, not advice.
Source: USDA AMS Market News daily grain bid reports, loaded each weekday afternoon. ZIP locations: U.S. Census Bureau. Addresses are looked up with the free Census geocoder and are never saved. Ethanol plants: EIA plant list, capacity as of January 1, 2026. Co-op and grain company locations: each company's own website location list (checked October 2026); green "Co-op location" pins are listed locations whose services we couldn't confirm include grain. Other elevators, co-ops, storage, processors and mills: EPA Facility Registry Service by industry code; river and port terminals that handle grain: U.S. Army Corps of Engineers port facilities (2024); licensed grain warehouses and dealers: USDA AMS list of federally licensed and CCC-approved warehouses plus each state's own grain license list (Iowa, Illinois, Indiana, Minnesota, Ohio, Michigan, Wisconsin, Missouri, Nebraska, the Dakotas, Montana, Kentucky, Tennessee, Colorado, Idaho, Mississippi, Louisiana); places only found on OpenStreetMap fill remaining gaps. Records can lag, so a place may have closed or changed owners; call ahead. Before you deliver, check the buyer's license. Each buyer's own posted bid isn't shown here yet. Map © OpenStreetMap contributors. All states · Corn futures · Text BIDS and your ZIP