Cash grain bids near Neelyville, MO
USDA's latest cash prices for corn, soybeans and wheat in the bid areas around Neelyville, with basis and distance, plus the 2 grain buyers we have mapped in town and every elevator and ethanol plant within 100 miles. Prices are USDA area estimates, not a posted bid from any one elevator; call the buyer to confirm. More Missouri towns.
Get these by text. Every weekday evening, the cash price at the elevators you pick near Neelyville, plus a text when one hits your number. Try a free week, no card.
Somewhere else? Type a ZIP below.
Run an elevator or co-op? Send us your bids and get a free daily report with your name on it →
Missing your elevator? Add it
We check each one before it goes on the map. No name or email needed.
Numbered circles are groups of buyers. Tap one, or zoom in, to spread them out.
Best prices within 100 miles
| CornCountry Elevators · West Memphis, AR · 99 mi | $4.67basis +32Z |
| CornBarge Loading Elevators · Southeast Missouri · 56 mi | $4.60basis +26Z |
| CornCountry Elevators · Purchase Kentucky · 96 mi | $4.54basis +20Z |
| SoybeansCountry Elevators · West Memphis, AR · 99 mi | $12.59basis +38F |
| SoybeansCountry Elevators · Osceola, AR · 67 mi | $12.56basis +35F |
| SoybeansBarge Loading Elevators · Southeast Missouri · 56 mi | $12.55basis +35F |
| SRW wheatBarge Loading Elevators · Southeast Missouri · 56 mi | $5.54basis -20Z |
Elevators and grain buyers near you
| Neelyville Farm Center● Grain elevator · Neelyville, MOCorn $4.60 · Soybeans $11.76 · SRW wheat $5.54 est. from area basis + last official close | 0.2 miBids ↗ · Map ↗ |
| Baltz Feed Company, Inc.● Feed mill · Neelyville, MOListed by USDA (US Warehouse Act license); pin at the center of Neelyville, call for directionsCorn $4.60 · Soybeans $11.76 est. from area basis + last official close | 0.2 miBids ↗ · Map ↗ |
| Corning Feed Mill● Feed mill · Corning, ARCorn $4.68 · Soybeans $11.76 est. from area basis + last official close | 9.1 miBids ↗ · Map ↗ |
| Peco Foods - Corning Feed Mill● Feed mill · Corning, ARCorn $4.68 · Soybeans $11.76 est. from area basis + last official close | 9.2 miBids ↗ · Map ↗ |
| Riceland Foods - Corning Grain Drying● Grain storage · Corning, ARCorn $4.68 · Soybeans $11.76 · SRW wheat $5.87 est. from area basis + last official close | 10 miBids ↗ · Map ↗ |
| Poinsett Rice and Grain, Inc. - Corning● Grain elevator · Corning, ARListed by USDA (US Warehouse Act license); pin at the center of Corning, call for directionsCorn $4.68 · Soybeans $11.76 · SRW wheat $5.87 est. from area basis + last official close | 11 miBids ↗ · Map ↗ |
| Riceland Foods Incorporated● Grain elevator · Poplar Bluff, MOCorn $4.60 · Soybeans $12.55 · SRW wheat $5.54 est. from area basis + last official close | 12 miBids ↗ · Map ↗ |
| Central Cooperatives Inc - Butler● Grain storage · Butler, MOCorn $4.60 · Soybeans $12.55 · SRW wheat $5.54 est. from area basis + last official close | 15 miBids ↗ · Map ↗ |
| ADM Milling Company-Rice Mill Division● Rice mill · Knobel, AR | 17 miBids ↗ · Map ↗ |
| Riceland Foods, Inc. - Knobel● Grain elevator · Knobel, ARListed by USDA (US Warehouse Act license); pin at the center of Knobel, call for directionsCorn $4.68 · Soybeans $11.76 · SRW wheat $5.87 est. from area basis + last official close | 17 miBids ↗ · Map ↗ |
| Bunge North America Inc - Poplar Bluff● Grain elevator · Poplar Bluff, MOCorn $4.60 · Soybeans $12.55 · SRW wheat $5.54 est. from area basis + last official close | 18 miBids ↗ · Map ↗ |
| Success Grain, Inc● Rice mill · Reyno, AR | 19 miBids ↗ · Map ↗ |
| Riceland Foods, Inc. - Delaplaine● Grain elevator · Delaplaine, ARListed by USDA (US Warehouse Act license); pin at the center of Delaplaine, call for directionsCorn $4.68 · Soybeans $11.76 · SRW wheat $5.87 est. from area basis + last official close | 26 miBids ↗ · Map ↗ |
| ADM Grain Company - Dudley● Grain elevator · Dudley, MOCorn $4.60 · Soybeans $12.55 · SRW wheat $5.54 est. from area basis + last official close | 26 miBids ↗ · Map ↗ |
| Riceland Foods-Dudley Plant● Grain elevator · Dudley, MOCorn $4.60 · Soybeans $12.55 · SRW wheat $5.54 est. from area basis + last official close | 28 miBids ↗ · Map ↗ |
| Stokes Mayberry Gin Co., Inc.● Grain elevator · Malden, MOLicensed by the Missouri Dept. of Agriculture; pin from its addressCorn $4.60 · Soybeans $12.55 · SRW wheat $5.54 est. from area basis + last official close | 30 miBids ↗ · Map ↗ |
| Blakemore Grain Co● Grain storage · Clarkton, MOCorn $4.60 · Soybeans $12.55 · SRW wheat $5.54 est. from area basis + last official close | 31 miBids ↗ · Map ↗ |
| Quality Seed Inc.● Grain elevator · Clarkton, MOCorn $4.60 · Soybeans $12.55 · SRW wheat $5.54 est. from area basis + last official close | 31 miBids ↗ · Map ↗ |
| Quality Seed Inc - Clarkton● Grain elevator · Clarkton, MOCorn $4.60 · Soybeans $12.55 · SRW wheat $5.54 est. from area basis + last official close | 31 miBids ↗ · Map ↗ |
| White Oak Gin Holdings, LLC● Grain elevator · Whiteoak, MOCorn $4.68 · Soybeans $12.56 · SRW wheat $5.87 est. from area basis + last official close | 31 miBids ↗ · Map ↗ |
| MFA Agri Services- Bernie● Grain elevator · Bernie, MOLicensed by the Missouri Dept. of Agriculture; pin from its addressCorn $4.60 · Soybeans $12.55 · SRW wheat $5.54 est. from area basis + last official close | 31 miBids ↗ · Map ↗ |
| Baltz Feed Company, Inc. - Pocahontas● Feed mill · Pocahontas, ARListed by USDA (US Warehouse Act license); pin at the center of Pocahontas, call for directionsCorn $4.68 · Soybeans $11.76 est. from area basis + last official close | 33 miBids ↗ · Map ↗ |
| Ken-Mo Agriculture Center● Grain elevator · Kennett, MOCorn $4.68 · Soybeans $12.56 · SRW wheat $5.87 est. from area basis + last official close | 33 miBids ↗ · Map ↗ |
| Ag Distributors● Grain elevator · Kennett, MOCorn $4.68 · Soybeans $12.56 · SRW wheat $5.87 est. from area basis + last official close | 33 miBids ↗ · Map ↗ |
| Black River Commodities, LLC● Feed mill · Pocahontas, ARCorn $4.68 · Soybeans $11.76 est. from area basis + last official close | 33 miBids ↗ · Map ↗ |
| Riceland Foods Inc● Grain elevator · Kennett, MOCorn $4.68 · Soybeans $12.56 · SRW wheat $5.87 est. from area basis + last official close | 34 miBids ↗ · Map ↗ |
| Osceola Products - Kennett Div● Oilseed processor · Kennett, MOSoybeans $12.56 est. from area basis + last official close | 34 miBids ↗ · Map ↗ |
| Peco Foods, Inc.● Feed mill · Pocahontas, ARCorn $4.68 · Soybeans $11.76 est. from area basis + last official close | 34 miBids ↗ · Map ↗ |
| Martin Grain Company Inc - Dexter● Grain elevator · Dexter, MOCorn $4.60 · Soybeans $12.55 · SRW wheat $5.54 est. from area basis + last official close | 35 miBids ↗ · Map ↗ |
| Dexter Sales & Service● Grain elevator · Dexter, MOCorn $4.60 · Soybeans $12.55 · SRW wheat $5.54 est. from area basis + last official close | 35 miBids ↗ · Map ↗ |
| Martin Grain Co., Inc.● Grain elevator · Bernie, MOLicensed by the Missouri Dept. of Agriculture; pin from its addressCorn $4.60 · Soybeans $12.55 · SRW wheat $5.54 est. from area basis + last official close | 36 miBids ↗ · Map ↗ |
| Tyson Foods Feed Mill● Feed mill · Dexter, MOCorn $4.60 · Soybeans $12.55 est. from area basis + last official close | 36 miBids ↗ · Map ↗ |
| Tyson Chicken, Inc. - Dexter Feed Mill● Feed mill · Dexter, MOCorn $4.60 · Soybeans $12.55 est. from area basis + last official close | 36 miBids ↗ · Map ↗ |
| Jimmy Sanders, Inc● Grain storage · Light, ARCorn $4.68 · Soybeans $11.76 · SRW wheat $5.87 est. from area basis + last official close | 36 miBids ↗ · Map ↗ |
| Aycorp Holdings LLC● Soybean processor · Dexter, MOSoybeans $12.55 est. from area basis + last official close | 38 miBids ↗ · Map ↗ |
| Global Fuels LLC● Soybean processor · Dexter, MOSoybeans $12.55 est. from area basis + last official close | 38 miBids ↗ · Map ↗ |
| Tyson Chicken, Inc.- Essex● Grain elevator · Essex, MOLicensed by the Missouri Dept. of Agriculture; pin at the center of Essex, call for directionsCorn $4.60 · Soybeans $12.55 · SRW wheat $5.54 est. from area basis + last official close | 40 miBids ↗ · Map ↗ |
| Today's Food● Feed mill · Piedmont, MOCorn $4.60 · Soybeans $12.55 est. from area basis + last official close | 40 miBids ↗ · Map ↗ |
| Poinsett Rice and Grain, Inc.● Grain elevator · Essex, MOListed by USDA (US Warehouse Act license); pin at the grain silos in Essex on OpenStreetMap, call to confirm the siteCorn $4.60 · Soybeans $12.55 · SRW wheat $5.54 est. from area basis + last official close | 40 miBids ↗ · Map ↗ |
| Kennett Soybean - Rives Site● Grain elevator · Rives, MOCorn $4.68 · Soybeans $12.56 · SRW wheat $5.87 est. from area basis + last official close | 42 miBids ↗ · Map ↗ |
Jonesboro, ARclosest
| SoybeansCountry Elevators · Now | $11.76, basis -45F |
Ethanol plants near you
| POET Biorefining - Obion LLC, TN135 million gal/yr · location approximateCorn $4.22 est. from area basis + last official close | 77 miFind their bids ↗ |
| Crysalis Biosciences Inc, Sauget, IL57 million gal/yr · location approximateCorn $4.57 est. from area basis + last official close | 141 miFind their bids ↗ |
| Green Plains Madison LLC, IL100 million gal/yrCorn $4.57 est. from area basis + last official close | 148 miFind their bids ↗ |
Southeast Missouri
| CornBarge Loading Elevators · Now | $4.60 (4.51-4.64), basis +26Z |
| SoybeansBarge Loading Elevators · Now | $12.55 (12.50-12.61), basis +35F |
| SRW wheatBarge Loading Elevators · Now | $5.54, basis -20Z |
Osceola, AR
| CornCountry Elevators · Dec | $4.68, basis +34Z |
| SoybeansCountry Elevators · Now | $12.56, basis +35F |
| SRW wheatCountry Elevators · Jun - Jul | $5.87, basis -19N |
Northwest Tennessee
| CornCountry Elevators · Now | $4.22 (4.14-4.25), basis -12Z |
| SoybeansCountry Elevators · Now | $11.97 (11.76-12.21), basis -24F |
| SRW wheatCountry Elevators · Jun - Jul | $5.66, basis -40N |
Purchase Kentucky
| CornBarge Loading Elevators · Now | $4.46 (4.33-4.63), basis +11Z |
| CornCountry Elevators · Now | $4.54, basis +20Z |
| SoybeansBarge Loading Elevators · Now | $12.44 (12.32-12.56), basis +24F |
| SoybeansCountry Elevators · Now | $12.41, basis +20F |
| SRW wheatBarge Loading Elevators · Jun - Jul | $5.86, basis -20N |
West Memphis, AR
| CornCountry Elevators · Now | $4.67, basis +32Z |
| SoybeansCountry Elevators · Now | $12.59, basis +38F |
| SRW wheatCountry Elevators · Jun - Jul | $5.86, basis -20N |
USDA bid area Ethanol plant Grain elevator Grain storage River terminal Export or port terminal Soybean processor Corn processor Flour mill Feed mill Co-op location You
What these are: USDA Market News surveys elevators and processors each day and reports, for each area or town, the range of cash bids and the average, with the basis (cash minus the futures month shown, in cents; Z = Dec, X = Nov, H = Mar). Distances run to the middle of each area, so the closest area isn't always the closest elevator. Your own elevator's bid will differ; call them before you haul. Information only, not advice.
Source: USDA AMS Market News daily grain bid reports, loaded each weekday afternoon. ZIP locations: U.S. Census Bureau. Addresses are looked up with the free Census geocoder and are never saved. Ethanol plants: EIA plant list, capacity as of January 1, 2026. Co-op and grain company locations: each company's own website location list (checked October 2026); green "Co-op location" pins are listed locations whose services we couldn't confirm include grain. Other elevators, co-ops, storage, processors and mills: EPA Facility Registry Service by industry code; river and port terminals that handle grain: U.S. Army Corps of Engineers port facilities (2024); licensed grain warehouses and dealers: USDA AMS list of federally licensed and CCC-approved warehouses plus each state's own grain license list (Iowa, Illinois, Indiana, Minnesota, Ohio, Michigan, Wisconsin, Missouri, Nebraska, the Dakotas, Montana, Kentucky, Tennessee, Colorado, Idaho, Mississippi, Louisiana); places only found on OpenStreetMap fill remaining gaps. Records can lag, so a place may have closed or changed owners; call ahead. Before you deliver, check the buyer's license. Each buyer's own posted bid isn't shown here yet. Map © OpenStreetMap contributors. All states · Corn futures · Text BIDS and your ZIP