Cash grain bids near Harrod, OH
USDA's latest cash prices for corn, soybeans and wheat in the bid areas around Harrod, with basis and distance, plus the 2 grain buyers we have mapped in town and every elevator and ethanol plant within 100 miles. Prices are USDA area estimates, not a posted bid from any one elevator; call the buyer to confirm. More Ohio towns.
Get these by text. Every weekday evening, the cash price at the elevators you pick near Harrod, plus a text when one hits your number. Try a free week, no card.
Somewhere else? Type a ZIP below.
Run an elevator or co-op? Send us your bids and get a free daily report with your name on it →
Missing your elevator? Add it
We check each one before it goes on the map. No name or email needed.
Numbered circles are groups of buyers. Tap one, or zoom in, to spread them out.
Best prices within 100 miles
| CornCountry Elevators · Northeast Indiana · 70 mi | $4.45basis +10Z |
| CornCountry Elevators · East Indiana · 84 mi | $4.35basis +0Z |
| CornTerminal Elevators · Toledo - Off River, Ohio · 61 mi | $4.34basis +0Z |
| SoybeansCountry Elevators · Central Ohio · 58 mi | $12.06basis -15F |
| SoybeansCountry Elevators · Northeast Indiana · 70 mi | $12.06basis -15F |
| SoybeansCountry Elevators · East Indiana · 84 mi | $11.96basis -25F |
| SRW wheatTerminal Elevators · Toledo - On River, Ohio · 67 mi | $5.47basis -27Z |
| SRW wheatTerminal Elevators · Toledo - Off River, Ohio · 61 mi | $5.44basis -30Z |
| SRW wheatCountry Elevators · East Indiana · 84 mi | $5.32basis -42Z |
Elevators and grain buyers near you
| Harvest Grain Company LLC● Grain storage · Harrod, OHCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 2.7 miBids ↗ · Map ↗ |
| Harvest Grain Company, LLC● Grain elevator · Harrod, OHLicensed by the Ohio Dept. of Agriculture; pin at the grain silos in Harrod on OpenStreetMap, call to confirm the siteCorn $4.34 · Soybeans $12.06 · SRW wheat $5.44 est. from area basis + last official close | 2.7 miBids ↗ · Map ↗ |
| Heritage Cooperative, Inc. - Alger● Grain elevator · Alger, OHLicensed by the Ohio Dept. of Agriculture; pin at the center of Alger, call for directionsCorn $4.34 · Soybeans $12.06 · SRW wheat $5.44 est. from area basis + last official close | 5.6 miBids ↗ · Map ↗ |
| The Mennel Milling Company - Alger● Feed mill · Alger, OHListed by USDA (CCC-approved warehouse); pin at the center of Alger, call for directionsCorn $4.34 · Soybeans $12.06 est. from area basis + last official close | 5.6 miBids ↗ · Map ↗ |
| Heritage Cooperative - Ada● Grain elevator · Ada, OHLocation from Heritage Cooperative's websiteCorn $4.34 · Soybeans $12.06 · SRW wheat $5.44 est. from area basis + last official close | 6.3 miBids ↗ · Map ↗ |
| Pandora Grain and Supply, Inc.● Grain elevator · Beaverdam, OHListed by USDA (CCC-approved warehouse); pin at the grain silos in Beaverdam on OpenStreetMap, call to confirm the siteCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 6.4 miBids ↗ · Map ↗ |
| Hawthorne Seving Inc● Grain elevator · Beaverdam, OHCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 6.5 miBids ↗ · Map ↗ |
| Guardian Lima, LLC● Grain elevator · Lima, OHLicensed by the Ohio Dept. of Agriculture; pin from its addressCorn $4.44 · Soybeans $12.06 · SRW wheat $5.81 est. from area basis + last official close | 7.6 miBids ↗ · Map ↗ |
| Verdesian Life Sciences At Wright Distribution Center● Grain storage · Lima, OHCorn $4.44 · Soybeans $12.06 · SRW wheat $5.81 est. from area basis + last official close | 8.1 miBids ↗ · Map ↗ |
| Cargill, Incorporated - Lima● Grain elevator · Lima, OHLicensed by the Ohio Dept. of Agriculture; pin at the center of Lima, call for directionsCorn $4.44 · Soybeans $12.06 · SRW wheat $5.81 est. from area basis + last official close | 8.9 miBids ↗ · Map ↗ |
| Cairo Elevator Co● Grain elevator · Cairo, OHCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 9.5 miBids ↗ · Map ↗ |
| Heritage Cooperative - Cairo● Co-op location · Cairo, OHLocation from Heritage Cooperative's website; pin at town center; call to confirm it takes grainCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 9.6 miBids ↗ · Map ↗ |
| Purina Animal Nutrition LLC● Feed mill · Lima, OHCorn $4.44 · Soybeans $12.06 est. from area basis + last official close | 9.7 miBids ↗ · Map ↗ |
| Ohio Ag Terminals LLC● Grain elevator · Cairo, OHCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 9.9 miBids ↗ · Map ↗ |
| Pandora Grain and Supply Inc● Grain storage · Bluffton, OHCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 11 miBids ↗ · Map ↗ |
| The Mennel Milling Company - Foraker● Feed mill · Foraker, OHLicensed by the Ohio Dept. of Agriculture; pin at the center of Foraker, call for directionsCorn $4.34 · Soybeans $12.06 est. from area basis + last official close | 11 miBids ↗ · Map ↗ |
| Sunrise Cooperative, Inc. - Uniopolis● Grain elevator · Uniopolis, OHLicensed by the Ohio Dept. of Agriculture; pin at the center of Uniopolis, call for directionsCorn $4.44 · Soybeans $12.06 · SRW wheat $5.81 est. from area basis + last official close | 12 miBids ↗ · Map ↗ |
| Agrex, Inc.● Grain elevator · Columbus Grove, OHLicensed by the Ohio Dept. of Agriculture; pin at the grain silos in Columbus Grove on OpenStreetMap, call to confirm the siteCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 14 miBids ↗ · Map ↗ |
| Hemker Grain, Inc. - Elida● Grain elevator · Elida, OHLicensed by the Ohio Dept. of Agriculture; pin at the center of Elida, call for directionsCorn $4.44 · Soybeans $12.06 · SRW wheat $5.81 est. from area basis + last official close | 14 miBids ↗ · Map ↗ |
| Cargill, Incorporated - Elida● Grain elevator · Elida, OHListed by USDA (US Warehouse Act license); pin at the center of Elida, call for directionsCorn $4.44 · Soybeans $12.06 · SRW wheat $5.81 est. from area basis + last official close | 14 miBids ↗ · Map ↗ |
| Jennings-Gomer Equity, Inc. - Columbus Grove● Grain elevator · Columbus Grove, OHListed by USDA (CCC-approved warehouse); pin at the grain silos in Columbus Grove on OpenStreetMap, call to confirm the siteCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 14 miBids ↗ · Map ↗ |
| Pandora Grain and Supply Inc *● Grain elevator · Pandora, OHCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 14 miBids ↗ · Map ↗ |
| Legacy Farmers Cooperative - MT. CORY GRAIN● Grain elevator · Mt. Cory, OHLocation from Legacy Farmers Cooperative's websiteCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 14 miBids ↗ · Map ↗ |
| Jennings-Gomer Equity, Inc.● Grain elevator · Gomer, OHLicensed by the Ohio Dept. of Agriculture; pin at the center of Gomer, call for directionsCorn $4.44 · Soybeans $12.06 · SRW wheat $5.81 est. from area basis + last official close | 14 miBids ↗ · Map ↗ |
| Brennco, Inc.● Grain elevator · Elida, OHLicensed by the Ohio Dept. of Agriculture; pin from its addressCorn $4.44 · Soybeans $12.06 · SRW wheat $5.81 est. from area basis + last official close | 16 miBids ↗ · Map ↗ |
| A.g. Boogher & Son● Grain elevator · Wapakoneta, OHCorn $4.35 · Soybeans $12.06 · SRW wheat $5.32 est. from area basis + last official close | 17 miBids ↗ · Map ↗ |
| Gerald Grain Center, Inc.● Grain elevator · Ottawa, OHCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 18 miBids ↗ · Map ↗ |
| Sunrise Cooperative● Grain elevator · Wapakoneta, OHCorn $4.44 · Soybeans $12.06 · SRW wheat $5.81 est. from area basis + last official close | 18 miBids ↗ · Map ↗ |
| Auglaize Farmers Coop Wapakoneta● Grain elevator · Wapakoneta, OHCorn $4.44 · Soybeans $12.06 · SRW wheat $5.81 est. from area basis + last official close | 18 miBids ↗ · Map ↗ |
| Heritage Cooperative - Arlington● Co-op location · Arlington, OHLocation from Heritage Cooperative's website; call to confirm it takes grainCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 18 miBids ↗ · Map ↗ |
| Verhoff Alfalfa (ottawa Plant)● Feed mill · Ottawa, OHCorn $4.34 · Soybeans $11.77 est. from area basis + last official close | 19 miBids ↗ · Map ↗ |
| Gilboa Elevator *● Grain elevator · Ottawa, OHCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 19 miBids ↗ · Map ↗ |
| Heritage Cooperative - Kenton - Grain● Grain elevator · Kenton, OHLocation from Heritage Cooperative's websiteCorn $4.34 · Soybeans $12.06 · SRW wheat $5.44 est. from area basis + last official close | 20 miBids ↗ · Map ↗ |
| Kenton Branch● Grain storage · Kenton, OHCorn $4.34 · Soybeans $12.06 · SRW wheat $5.44 est. from area basis + last official close | 20 miBids ↗ · Map ↗ |
| G. A. Wintzer & Son Company● Feed mill · Wapakoneta, OHCorn $4.35 · Soybeans $12.06 est. from area basis + last official close | 20 miBids ↗ · Map ↗ |
| Ottawa Feed & Grain Co Inc.● Grain elevator · Ottawa, OHMapped on OpenStreetMap; call to confirm it buys grainCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 20 miBids ↗ · Map ↗ |
| Glandorf Feed Co● Grain elevator · Glandorf, OHCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 20 miBids ↗ · Map ↗ |
| Gerald Grain Center, Inc. - Glandorf● Grain elevator · Glandorf, OHLicensed by the Ohio Dept. of Agriculture; pin at the grain silos in Glandorf on OpenStreetMap, call to confirm the siteCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 20 miBids ↗ · Map ↗ |
| Kahle Supply & Feed Mill Inc *● Grain elevator · Kalida, OHCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 21 miBids ↗ · Map ↗ |
| United Equity, Inc. - Spencerville● Grain elevator · Spencerville, OHLicensed by the Ohio Dept. of Agriculture; pin from its addressCorn $4.44 · Soybeans $12.06 · SRW wheat $5.81 est. from area basis + last official close | 21 miBids ↗ · Map ↗ |
Central Ohioclosest
| SoybeansCountry Elevators · Now | $12.06, basis -15F |
Ethanol plants near you
| Guardian Lima LLC, OH84 million gal/yrCorn $4.44 est. from area basis + last official close | 8 miFind their bids ↗ |
| POET Biorefining - Leipsic LLC, OH90 million gal/yrCorn $4.34 est. from area basis + last official close | 26 miFind their bids ↗ |
| POET Biorefining - Fostoria LLC, OH92 million gal/yrCorn $4.34 est. from area basis + last official close | 41 miFind their bids ↗ |
| POET Biorefining - Marion LLC, OH162 million gal/yrCorn $4.34 est. from area basis + last official close | 42 miFind their bids ↗ |
| The Andersons Marathon Holdings LLC, Greenville, OH154 million gal/yrCorn $4.35 est. from area basis + last official close | 57 miFind their bids ↗ |
| POET Biorefining - Portland LLC, IN90 million gal/yrCorn $4.35 est. from area basis + last official close | 61 miFind their bids ↗ |
Toledo - Off River, Ohio
| CornTerminal Elevators · Now | $4.34, basis +0Z |
| SoybeansTerminal Elevators · Now | $11.77 (11.73-11.81), basis -44F |
| SRW wheatTerminal Elevators · Now | $5.44, basis -30Z |
Toledo - On River, Ohio
| CornTerminal Elevators · Now | $4.34, basis +0Z |
| SoybeansTerminal Elevators · Now | $11.75 (11.73-11.81), basis -45F |
| SRW wheatTerminal Elevators · Now | $5.47 (5.44-5.52), basis -27Z |
Northeast Indiana
| CornCountry Elevators · Now | $4.45, basis +10Z |
| SoybeansCountry Elevators · Now | $12.06, basis -15F |
| SRW wheatCountry Elevators · Jun - Jul | $5.81, basis -25N |
East Indiana
| CornCountry Elevators · Now | $4.35 (4.08-4.46), basis +0Z |
| SoybeansCountry Elevators · Now | $11.96 (11.71-12.06), basis -25F |
| SRW wheatCountry Elevators · Now | $5.32, basis -42Z |
East Ohio
| CornCountry Elevators · Now | $3.76 (3.69-3.79), basis -58Z |
| SoybeansCountry Elevators · Now | $11.54 (11.36-11.81), basis -66F |
| SRW wheatCountry Elevators · Now | $4.84, basis -90Z |
USDA bid area Ethanol plant Grain elevator Grain storage River terminal Export or port terminal Soybean processor Corn processor Flour mill Feed mill Co-op location You
What these are: USDA Market News surveys elevators and processors each day and reports, for each area or town, the range of cash bids and the average, with the basis (cash minus the futures month shown, in cents; Z = Dec, X = Nov, H = Mar). Distances run to the middle of each area, so the closest area isn't always the closest elevator. Your own elevator's bid will differ; call them before you haul. Information only, not advice.
Source: USDA AMS Market News daily grain bid reports, loaded each weekday afternoon. ZIP locations: U.S. Census Bureau. Addresses are looked up with the free Census geocoder and are never saved. Ethanol plants: EIA plant list, capacity as of January 1, 2026. Co-op and grain company locations: each company's own website location list (checked October 2026); green "Co-op location" pins are listed locations whose services we couldn't confirm include grain. Other elevators, co-ops, storage, processors and mills: EPA Facility Registry Service by industry code; river and port terminals that handle grain: U.S. Army Corps of Engineers port facilities (2024); licensed grain warehouses and dealers: USDA AMS list of federally licensed and CCC-approved warehouses plus each state's own grain license list (Iowa, Illinois, Indiana, Minnesota, Ohio, Michigan, Wisconsin, Missouri, Nebraska, the Dakotas, Montana, Kentucky, Tennessee, Colorado, Idaho, Mississippi, Louisiana); places only found on OpenStreetMap fill remaining gaps. Records can lag, so a place may have closed or changed owners; call ahead. Before you deliver, check the buyer's license. Each buyer's own posted bid isn't shown here yet. Map © OpenStreetMap contributors. All states · Corn futures · Text BIDS and your ZIP