Cash grain bids near Pemberville, OH
USDA's latest cash prices for corn, soybeans and wheat in the bid areas around Pemberville, with basis and distance, plus the 2 grain buyers we have mapped in town and every elevator and ethanol plant within 100 miles. Prices are USDA area estimates, not a posted bid from any one elevator; call the buyer to confirm. More Ohio towns.
Get these by text. Every weekday evening, the cash price at the elevators you pick near Pemberville, plus a text when one hits your number. Try a free week, no card.
Somewhere else? Type a ZIP below.
Run an elevator or co-op? Send us your bids and get a free daily report with your name on it →
Missing your elevator? Add it
We check each one before it goes on the map. No name or email needed.
Numbered circles are groups of buyers. Tap one, or zoom in, to spread them out.
Best prices within 100 miles
| CornCountry Elevators · Northeast Indiana · 93 mi | $4.45basis +10Z |
| CornTerminal Elevators · Toledo - Off River, Ohio · 18 mi | $4.34basis +0Z |
| CornTerminal Elevators · Toledo - On River, Ohio · 18 mi | $4.34basis +0Z |
| SoybeansCountry Elevators · Central Ohio · 86 mi | $12.06basis -15F |
| SoybeansCountry Elevators · Northeast Indiana · 93 mi | $12.06basis -15F |
| SoybeansTerminal Elevators · Toledo - Off River, Ohio · 18 mi | $11.77basis -44F |
| SRW wheatTerminal Elevators · Toledo - On River, Ohio · 18 mi | $5.47basis -27Z |
| SRW wheatTerminal Elevators · Toledo - Off River, Ohio · 18 mi | $5.44basis -30Z |
Elevators and grain buyers near you
| Countryline Co-Op● Co-op location · Pemberville, OHMapped on OpenStreetMap; call to confirm it buys grainCorn $4.34 · Soybeans $11.75 · SRW wheat $5.47 est. from area basis + last official close | 0.0 miBids ↗ · Map ↗ |
| Countyline Co-Op, Inc. - Pemberville● Grain elevator · Pemberville, OHLicensed by the Ohio Dept. of Agriculture; pin at the grain silos in Pemberville on OpenStreetMap, call to confirm the siteCorn $4.34 · Soybeans $11.75 · SRW wheat $5.47 est. from area basis + last official close | 0.0 miBids ↗ · Map ↗ |
| Luckey Farmers, Inc. - Lemoyne● Grain elevator · Lemoyne, OHLicensed by the Ohio Dept. of Agriculture; pin at the center of Lemoyne, call for directionsCorn $4.34 · Soybeans $11.75 · SRW wheat $5.47 est. from area basis + last official close | 5.8 miBids ↗ · Map ↗ |
| Countyline Co-Op, Inc. - Gibsonburg● Grain elevator · Gibsonburg, OHLicensed by the Ohio Dept. of Agriculture; pin at the center of Gibsonburg, call for directionsCorn $4.34 · Soybeans $11.75 · SRW wheat $5.47 est. from area basis + last official close | 7.1 miBids ↗ · Map ↗ |
| Countyline Co-Op, Inc. - Wayne● Grain elevator · Wayne, OHLicensed by the Ohio Dept. of Agriculture; pin at the grain silos in Wayne on OpenStreetMap, call to confirm the siteCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 7.7 miBids ↗ · Map ↗ |
| Hartung Brothers Inc● Grain storage · Bowling Green, OHCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 8.7 miBids ↗ · Map ↗ |
| Luckey Farmers● Grain elevator · Bowling Green, OHCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 8.8 miBids ↗ · Map ↗ |
| Luckey Farmers, Inc. - Bowling Green● Grain elevator · Bowling Green, OHLicensed by the Ohio Dept. of Agriculture; pin at the grain silos in Bowling Green on OpenStreetMap, call to confirm the siteCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 9.8 miBids ↗ · Map ↗ |
| Countyline Co-Op Inc. Risingsun● Grain elevator · Rising Sun, OHCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 10 miBids ↗ · Map ↗ |
| American Farmer Grain Trading● Grain elevator · Bowling Green, OHMapped on OpenStreetMap; call to confirm it buys grainCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 10 miBids ↗ · Map ↗ |
| Mid-Wood, Inc.● Grain elevator · Bowling Green, OHCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 11 miBids ↗ · Map ↗ |
| Luckey Farmers, Inc. - Lindsey● Grain elevator · Lindsey, OHLicensed by the Ohio Dept. of Agriculture; pin at the center of Lindsey, call for directionsCorn $4.34 · Soybeans $11.75 · SRW wheat $5.47 est. from area basis + last official close | 12 miBids ↗ · Map ↗ |
| Luckey Farmers, Inc. - Perrysburg● Grain elevator · Perrysburg, OHLicensed by the Ohio Dept. of Agriculture; pin at the center of Perrysburg, call for directionsCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 13 miBids ↗ · Map ↗ |
| Luckey Farmers, Inc. - Haskins● Grain elevator · Haskins, OHLicensed by the Ohio Dept. of Agriculture; pin at the center of Haskins, call for directionsCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 13 miBids ↗ · Map ↗ |
| Countyline Co-Op, Inc. - Kansas● Grain elevator · Kansas, OHLicensed by the Ohio Dept. of Agriculture; pin at the center of Kansas, call for directionsCorn $4.34 · Soybeans $11.75 · SRW wheat $5.47 est. from area basis + last official close | 15 miBids ↗ · Map ↗ |
| Mid-Wood, Inc. Tontogany Branch● Grain elevator · Tontogany, OHCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 15 miBids ↗ · Map ↗ |
| Luckey Farmers, Inc. - Curtice● Grain elevator · Curtice, OHLicensed by the Ohio Dept. of Agriculture; pin at the grain silos in Curtice on OpenStreetMap, call to confirm the siteCorn $4.34 · Soybeans $11.75 · SRW wheat $5.47 est. from area basis + last official close | 15 miBids ↗ · Map ↗ |
| Luckey Farmers, Inc. - Graytown● Grain elevator · Graytown, OHLicensed by the Ohio Dept. of Agriculture; pin at the grain silos in Graytown on OpenStreetMap, call to confirm the siteCorn $4.34 · Soybeans $11.75 · SRW wheat $5.47 est. from area basis + last official close | 15 miBids ↗ · Map ↗ |
| Luckey Farmers, Inc. - Tontogany● Grain elevator · Tontogany, OHLicensed by the Ohio Dept. of Agriculture; pin at the grain silos in Tontogany on OpenStreetMap, call to confirm the siteCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 15 miBids ↗ · Map ↗ |
| Adm/countrymark LLC● Grain elevator · Toledo, OHCorn $4.34 · Soybeans $11.75 · SRW wheat $5.47 est. from area basis + last official close | 15 miBids ↗ · Map ↗ |
| The Andersons, Inc.● Grain elevator · Maumee, OHCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 15 miBids ↗ · Map ↗ |
| ADM Grain Company● Grain elevator · Toledo, OHCorn $4.34 · Soybeans $11.75 · SRW wheat $5.47 est. from area basis + last official close | 15 miBids ↗ · Map ↗ |
| Mid-States Terminals Inc● Flour mill · Toledo, OHSRW wheat $5.47 est. from area basis + last official close | 15 miBids ↗ · Map ↗ |
| Cygnet Grain● Grain elevator · Cygnet, OHCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 15 miBids ↗ · Map ↗ |
| Luckey Farmers, Inc. - Cygnet● Grain elevator · Cygnet, OHLicensed by the Ohio Dept. of Agriculture; pin at the grain silos in Cygnet on OpenStreetMap, call to confirm the siteCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 15 miBids ↗ · Map ↗ |
| The Andersons - Maumee● Grain elevator · Maumee, OHLocation from The Andersons's websiteCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 16 miBids ↗ · Map ↗ |
| Andersons the● Grain elevator · Maumee, OHCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 16 miBids ↗ · Map ↗ |
| Toledo Alfalfa Mill● Feed mill · Oregon, OHCorn $4.34 · Soybeans $11.75 est. from area basis + last official close | 16 miBids ↗ · Map ↗ |
| Toledo Alfalfa Mill (0448020004)● Feed mill · Oregon, OHCorn $4.34 · Soybeans $11.75 est. from area basis + last official close | 16 miBids ↗ · Map ↗ |
| Toledo Alfalfa Mills, Inc.● Feed mill · Oregon, OHCorn $4.34 · Soybeans $11.75 est. from area basis + last official close | 16 miBids ↗ · Map ↗ |
| The Andersons - Toledo - Edwin Dr● Grain elevator · Toledo, OHLocation from The Andersons's websiteCorn $4.34 · Soybeans $11.75 · SRW wheat $5.47 est. from area basis + last official close | 16 miBids ↗ · Map ↗ |
| The Andersons - Toledo - Kuhlman Dr● Grain elevator · Toledo, OHLocation from The Andersons's websiteCorn $4.34 · Soybeans $11.75 · SRW wheat $5.47 est. from area basis + last official close | 16 miBids ↗ · Map ↗ |
| Sunbeam Products Inc.● Grain elevator · Toledo, OHCorn $4.34 · Soybeans $11.75 · SRW wheat $5.47 est. from area basis + last official close | 16 miBids ↗ · Map ↗ |
| Arms Salt● Export or port terminal · Toledo, OH · Lake Erie, Including Upper Niagara RiverCorn $4.34 · Soybeans $11.75 · SRW wheat $5.47 est. from area basis + last official close | 18 miBids ↗ · Map ↗ |
| Mondelez Global LLC Toledo Flour Mill● Flour mill · Toledo, OHSRW wheat $5.47 est. from area basis + last official close | 18 miBids ↗ · Map ↗ |
| Mondelez Global LLC● Export or port terminal · Toledo, OH · Lake Erie, Including Upper Niagara RiverCorn $4.34 · Soybeans $11.75 · SRW wheat $5.47 est. from area basis + last official close | 18 miBids ↗ · Map ↗ |
| Heartland Distribution, LLC● Grain elevator · Toledo, OHCorn $4.34 · Soybeans $11.75 · SRW wheat $5.47 est. from area basis + last official close | 18 miBids ↗ · Map ↗ |
| Luckey Farmers, Inc. - Oak Harbor● Grain elevator · Oak Harbor, OHLicensed by the Ohio Dept. of Agriculture; pin at the center of Oak Harbor, call for directionsCorn $4.34 · Soybeans $11.75 · SRW wheat $5.47 est. from area basis + last official close | 18 miBids ↗ · Map ↗ |
| Northern Ohio Grain Cooperative● Grain elevator · Weston, OHCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 18 miBids ↗ · Map ↗ |
| Vitakraft Sunseed, Inc● Feed mill · Weston, OHCorn $4.34 · Soybeans $11.77 est. from area basis + last official close | 18 miBids ↗ · Map ↗ |
Toledo - On River, Ohioclosest
| CornTerminal Elevators · Now | $4.34, basis +0Z |
| SoybeansTerminal Elevators · Now | $11.75 (11.73-11.81), basis -45F |
| SRW wheatTerminal Elevators · Now | $5.47 (5.44-5.52), basis -27Z |
Ethanol plants near you
| POET Biorefining - Fostoria LLC, OH92 million gal/yrCorn $4.34 est. from area basis + last official close | 17 miFind their bids ↗ |
| POET Biorefining - Leipsic LLC, OH90 million gal/yrCorn $4.34 est. from area basis + last official close | 33 miFind their bids ↗ |
| POET Biorefining - Marion LLC, OH162 million gal/yrCorn $4.34 est. from area basis + last official close | 57 miFind their bids ↗ |
| Guardian Lima LLC, OH84 million gal/yrCorn $4.44 est. from area basis + last official close | 59 miFind their bids ↗ |
| The Andersons Marathon Holdings LLC, Albion, MI147 million gal/yrCorn $4.34 est. from area basis + last official close | 90 miFind their bids ↗ |
| Valero Renewable Fuels LLC, Bluffton, IN140 million gal/yrCorn $4.44 est. from area basis + last official close | 103 miFind their bids ↗ |
Toledo - Off River, Ohio
| CornTerminal Elevators · Now | $4.34, basis +0Z |
| SoybeansTerminal Elevators · Now | $11.77 (11.73-11.81), basis -44F |
| SRW wheatTerminal Elevators · Now | $5.44, basis -30Z |
Central Ohio
| SoybeansCountry Elevators · Now | $12.06, basis -15F |
Northeast Indiana
| CornCountry Elevators · Now | $4.45, basis +10Z |
| SoybeansCountry Elevators · Now | $12.06, basis -15F |
| SRW wheatCountry Elevators · Jun - Jul | $5.81, basis -25N |
East Ohio
| CornCountry Elevators · Now | $3.76 (3.69-3.79), basis -58Z |
| SoybeansCountry Elevators · Now | $11.54 (11.36-11.81), basis -66F |
| SRW wheatCountry Elevators · Now | $4.84, basis -90Z |
East Indiana
| CornCountry Elevators · Now | $4.35 (4.08-4.46), basis +0Z |
| SoybeansCountry Elevators · Now | $11.96 (11.71-12.06), basis -25F |
| SRW wheatCountry Elevators · Now | $5.32, basis -42Z |
USDA bid area Ethanol plant Grain elevator Grain storage River terminal Export or port terminal Soybean processor Corn processor Flour mill Feed mill Co-op location You
What these are: USDA Market News surveys elevators and processors each day and reports, for each area or town, the range of cash bids and the average, with the basis (cash minus the futures month shown, in cents; Z = Dec, X = Nov, H = Mar). Distances run to the middle of each area, so the closest area isn't always the closest elevator. Your own elevator's bid will differ; call them before you haul. Information only, not advice.
Source: USDA AMS Market News daily grain bid reports, loaded each weekday afternoon. ZIP locations: U.S. Census Bureau. Addresses are looked up with the free Census geocoder and are never saved. Ethanol plants: EIA plant list, capacity as of January 1, 2026. Co-op and grain company locations: each company's own website location list (checked October 2026); green "Co-op location" pins are listed locations whose services we couldn't confirm include grain. Other elevators, co-ops, storage, processors and mills: EPA Facility Registry Service by industry code; river and port terminals that handle grain: U.S. Army Corps of Engineers port facilities (2024); licensed grain warehouses and dealers: USDA AMS list of federally licensed and CCC-approved warehouses plus each state's own grain license list (Iowa, Illinois, Indiana, Minnesota, Ohio, Michigan, Wisconsin, Missouri, Nebraska, the Dakotas, Montana, Kentucky, Tennessee, Colorado, Idaho, Mississippi, Louisiana); places only found on OpenStreetMap fill remaining gaps. Records can lag, so a place may have closed or changed owners; call ahead. Before you deliver, check the buyer's license. Each buyer's own posted bid isn't shown here yet. Map © OpenStreetMap contributors. All states · Corn futures · Text BIDS and your ZIP