Cash grain bids near Vanlue, OH
USDA's latest cash prices for corn, soybeans and wheat in the bid areas around Vanlue, with basis and distance, plus the 1 grain buyer we have mapped in town and every elevator and ethanol plant within 100 miles. Prices are USDA area estimates, not a posted bid from any one elevator; call the buyer to confirm. More Ohio towns.
Get these by text. Every weekday evening, the cash price at the elevators you pick near Vanlue, plus a text when one hits your number. Try a free week, no card.
Somewhere else? Type a ZIP below.
Run an elevator or co-op? Send us your bids and get a free daily report with your name on it →
Missing your elevator? Add it
We check each one before it goes on the map. No name or email needed.
Numbered circles are groups of buyers. Tap one, or zoom in, to spread them out.
Best prices within 100 miles
| CornCountry Elevators · Northeast Indiana · 90 mi | $4.45basis +10Z |
| CornTerminal Elevators · Toledo - Off River, Ohio · 45 mi | $4.34basis +0Z |
| CornTerminal Elevators · Toledo - On River, Ohio · 47 mi | $4.34basis +0Z |
| SoybeansCountry Elevators · Central Ohio · 57 mi | $12.06basis -15F |
| SoybeansCountry Elevators · Northeast Indiana · 90 mi | $12.06basis -15F |
| SoybeansTerminal Elevators · Toledo - Off River, Ohio · 45 mi | $11.77basis -44F |
| SRW wheatTerminal Elevators · Toledo - On River, Ohio · 47 mi | $5.47basis -27Z |
| SRW wheatTerminal Elevators · Toledo - Off River, Ohio · 45 mi | $5.44basis -30Z |
Elevators and grain buyers near you
| Heritage Cooperative - Vanlue● Co-op location · Vanlue, OHLocation from Heritage Cooperative's website; pin at town center; call to confirm it takes grainCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 0.0 miBids ↗ · Map ↗ |
| Kalmbach Feeds, Inc. - Carey● Feed mill · Carey, OHLicensed by the Ohio Dept. of Agriculture; pin at the center of Carey, call for directionsCorn $4.34 · Soybeans $11.77 est. from area basis + last official close | 5.5 miBids ↗ · Map ↗ |
| Legacy Farmers Cooperative - MT. BLANCHARD GRAIN● Grain elevator · Mt. Blanchard, OHLocation from Legacy Farmers Cooperative's websiteCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 6.2 miBids ↗ · Map ↗ |
| The Mennel Milling Company - Alvada● Feed mill · Alvada, OHLicensed by the Ohio Dept. of Agriculture; pin at the center of Alvada, call for directionsCorn $4.34 · Soybeans $11.77 est. from area basis + last official close | 6.8 miBids ↗ · Map ↗ |
| Wharton, OH 3059 Satellite● Grain storage · Wharton, OHCorn $4.34 · Soybeans $12.06 · SRW wheat $5.44 est. from area basis + last official close | 7.7 miBids ↗ · Map ↗ |
| Walton Agri Systems Wharton Branch *● Grain elevator · Wharton, OHCorn $4.34 · Soybeans $12.06 · SRW wheat $5.44 est. from area basis + last official close | 7.8 miBids ↗ · Map ↗ |
| Mennco Grain -Wharton● Grain elevator · Wharton, OHCorn $4.34 · Soybeans $12.06 · SRW wheat $5.44 est. from area basis + last official close | 7.8 miBids ↗ · Map ↗ |
| The Mennel Milling Company - Wharton● Feed mill · Wharton, OHLicensed by the Ohio Dept. of Agriculture; pin at the center of Wharton, call for directionsCorn $4.34 · Soybeans $12.06 est. from area basis + last official close | 7.9 miBids ↗ · Map ↗ |
| Legacy Farmers Cooperative - FINDLAY● Co-op location · Findlay, OHLocation from Legacy Farmers Cooperative's website; call to confirm it takes grainCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 8.8 miBids ↗ · Map ↗ |
| Psd Partners LLC● Feed mill · Carey, OHCorn $4.34 · Soybeans $12.06 est. from area basis + last official close | 9.1 miBids ↗ · Map ↗ |
| Kalmbach Feeds, Inc.● Feed mill · Carey, OHCorn $4.34 · Soybeans $12.06 est. from area basis + last official close | 9.1 miBids ↗ · Map ↗ |
| Hamlet Protein Inc.● Feed mill · Findlay, OHCorn $4.34 · Soybeans $11.77 est. from area basis + last official close | 9.4 miBids ↗ · Map ↗ |
| Hamlet Protein● Feed mill · Findlay, OHCorn $4.34 · Soybeans $11.77 est. from area basis + last official close | 9.7 miBids ↗ · Map ↗ |
| Reconserve of Ohio (0388010003)● Feed mill · Upper Sandusky, OHCorn $4.34 · Soybeans $12.06 est. from area basis + last official close | 10 miBids ↗ · Map ↗ |
| Kalmbach Feeds Inc● Feed mill · Upper Sandusky, OHCorn $4.34 · Soybeans $12.06 est. from area basis + last official close | 10 miBids ↗ · Map ↗ |
| New Riegel Elevator, LLC● Grain elevator · New Riegel, OHLicensed by the Ohio Dept. of Agriculture; pin at the center of New Riegel, call for directionsCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 10 miBids ↗ · Map ↗ |
| Heritage Cooperative - Arlington● Co-op location · Arlington, OHLocation from Heritage Cooperative's website; call to confirm it takes grainCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 10 miBids ↗ · Map ↗ |
| Rek Associates. LLC● Feed mill · Upper Sandusky, OHCorn $4.34 · Soybeans $12.06 est. from area basis + last official close | 10 miBids ↗ · Map ↗ |
| Legacy Farmers Cooperative - WEST FINDLAY GRAIN● Grain elevator · Findlay, OHLocation from Legacy Farmers Cooperative's websiteCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 12 miBids ↗ · Map ↗ |
| Heritage Cooperative - McCutchenville● Co-op location · McCutchenville, OHLocation from Heritage Cooperative's website; call to confirm it takes grainCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 12 miBids ↗ · Map ↗ |
| ADM Fostoria● Soybean processor · Fostoria, OHSoybeans $11.77 est. from area basis + last official close | 12 miBids ↗ · Map ↗ |
| Legacy Farmers Cooperative - FOSTORIA● Co-op location · Fostoria, OHLocation from Legacy Farmers Cooperative's website; call to confirm it takes grainCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 13 miBids ↗ · Map ↗ |
| Legacy Farmers Cooperative - FOSTORIA GRAIN● Grain elevator · Fostoria, OHLocation from Legacy Farmers Cooperative's websiteCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 13 miBids ↗ · Map ↗ |
| Mennel Milling Co● Flour mill · Fostoria, OHSRW wheat $5.44 est. from area basis + last official close | 13 miBids ↗ · Map ↗ |
| ADM● Grain elevator · Fostoria, OHLicensed by the Ohio Dept. of Agriculture; pin at the grain silos in Fostoria on OpenStreetMap, call to confirm the siteCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 13 miBids ↗ · Map ↗ |
| ADM - Fostoria● Grain elevator · Fostoria, OHListed by USDA (CCC-approved warehouse); pin at the grain silos in Fostoria on OpenStreetMap, call to confirm the siteCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 13 miBids ↗ · Map ↗ |
| Grain storage - Upper Sandusky (operator not on record)● Grain storage · Upper Sandusky, OHCorn $4.34 · Soybeans $12.06 · SRW wheat $5.44 est. from area basis + last official close | 13 miBids ↗ · Map ↗ |
| Kalmbach Feeds, Inc. (0388010049)● Feed mill · Upper Sandusky, OHCorn $4.34 · Soybeans $12.06 est. from area basis + last official close | 14 miBids ↗ · Map ↗ |
| Heritage Cooperative - Upper Sandusky - Grain● Grain elevator · Upper Sandusky, OHLocation from Heritage Cooperative's websiteCorn $4.34 · Soybeans $12.06 · SRW wheat $5.44 est. from area basis + last official close | 14 miBids ↗ · Map ↗ |
| Louis Dreyfus Company Agricultural Products LLC● Grain elevator · Upper Sandusky, OHListed by USDA (US Warehouse Act license); pin at the center of Upper Sandusky, call for directionsCorn $4.34 · Soybeans $12.06 · SRW wheat $5.44 est. from area basis + last official close | 15 miBids ↗ · Map ↗ |
| Heritage Cooperative - Sycamore● Co-op location · Sycamore, OHLocation from Heritage Cooperative's website; call to confirm it takes grainCorn $4.34 · Soybeans $11.75 · SRW wheat $5.47 est. from area basis + last official close | 15 miBids ↗ · Map ↗ |
| Luckey Farmers, Inc. Bascom Grain● Grain elevator · Bascom, OHCorn $4.34 · Soybeans $11.75 · SRW wheat $5.47 est. from area basis + last official close | 15 miBids ↗ · Map ↗ |
| Griffin Industries, LLC● Feed mill · North Baltimore, OHCorn $4.34 · Soybeans $11.77 est. from area basis + last official close | 17 miBids ↗ · Map ↗ |
| Luckey Farmers, Inc. - North Baltimore● Grain elevator · North Baltimore, OHLicensed by the Ohio Dept. of Agriculture; pin at the center of North Baltimore, call for directionsCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 17 miBids ↗ · Map ↗ |
| The Delong Co. - North Baltimore● Grain elevator · North Baltimore, OHLicensed by the Ohio Dept. of Agriculture; pin at the center of North Baltimore, call for directionsCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 17 miBids ↗ · Map ↗ |
| Legacy Farmers Cooperative - MT. CORY GRAIN● Grain elevator · Mt. Cory, OHLocation from Legacy Farmers Cooperative's websiteCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 18 miBids ↗ · Map ↗ |
| Legacy Farmers Cooperative - MCCOMB GRAIN● Grain elevator · McComb, OHLocation from Legacy Farmers Cooperative's websiteCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 18 miBids ↗ · Map ↗ |
| Tiffin Farmers Co-Op, Inc.● Grain elevator · Tiffin, OHLicensed by the Ohio Dept. of Agriculture; pin at the center of Tiffin, call for directionsCorn $4.34 · Soybeans $11.75 · SRW wheat $5.47 est. from area basis + last official close | 19 miBids ↗ · Map ↗ |
| Luckey Farmers, Inc. - Tiffin● Grain elevator · Tiffin, OHListed by USDA (CCC-approved warehouse); pin at the center of Tiffin, call for directionsCorn $4.34 · Soybeans $11.75 · SRW wheat $5.47 est. from area basis + last official close | 19 miBids ↗ · Map ↗ |
| Cygnet Grain● Grain elevator · Cygnet, OHCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 20 miBids ↗ · Map ↗ |
Toledo - Off River, Ohioclosest
| CornTerminal Elevators · Now | $4.34, basis +0Z |
| SoybeansTerminal Elevators · Now | $11.77 (11.73-11.81), basis -44F |
| SRW wheatTerminal Elevators · Now | $5.44, basis -30Z |
Ethanol plants near you
| POET Biorefining - Fostoria LLC, OH92 million gal/yrCorn $4.34 est. from area basis + last official close | 14 miFind their bids ↗ |
| POET Biorefining - Leipsic LLC, OH90 million gal/yrCorn $4.34 est. from area basis + last official close | 27 miFind their bids ↗ |
| POET Biorefining - Marion LLC, OH162 million gal/yrCorn $4.34 est. from area basis + last official close | 30 miFind their bids ↗ |
| Guardian Lima LLC, OH84 million gal/yrCorn $4.44 est. from area basis + last official close | 36 miFind their bids ↗ |
| The Andersons Marathon Holdings LLC, Greenville, OH154 million gal/yrCorn $4.35 est. from area basis + last official close | 85 miFind their bids ↗ |
| POET Biorefining - Portland LLC, IN90 million gal/yrCorn $4.35 est. from area basis + last official close | 89 miFind their bids ↗ |
Toledo - On River, Ohio
| CornTerminal Elevators · Now | $4.34, basis +0Z |
| SoybeansTerminal Elevators · Now | $11.75 (11.73-11.81), basis -45F |
| SRW wheatTerminal Elevators · Now | $5.47 (5.44-5.52), basis -27Z |
Central Ohio
| SoybeansCountry Elevators · Now | $12.06, basis -15F |
Northeast Indiana
| CornCountry Elevators · Now | $4.45, basis +10Z |
| SoybeansCountry Elevators · Now | $12.06, basis -15F |
| SRW wheatCountry Elevators · Jun - Jul | $5.81, basis -25N |
East Ohio
| CornCountry Elevators · Now | $3.76 (3.69-3.79), basis -58Z |
| SoybeansCountry Elevators · Now | $11.54 (11.36-11.81), basis -66F |
| SRW wheatCountry Elevators · Now | $4.84, basis -90Z |
East Indiana
| CornCountry Elevators · Now | $4.35 (4.08-4.46), basis +0Z |
| SoybeansCountry Elevators · Now | $11.96 (11.71-12.06), basis -25F |
| SRW wheatCountry Elevators · Now | $5.32, basis -42Z |
USDA bid area Ethanol plant Grain elevator Grain storage River terminal Export or port terminal Soybean processor Corn processor Flour mill Feed mill Co-op location You
What these are: USDA Market News surveys elevators and processors each day and reports, for each area or town, the range of cash bids and the average, with the basis (cash minus the futures month shown, in cents; Z = Dec, X = Nov, H = Mar). Distances run to the middle of each area, so the closest area isn't always the closest elevator. Your own elevator's bid will differ; call them before you haul. Information only, not advice.
Source: USDA AMS Market News daily grain bid reports, loaded each weekday afternoon. ZIP locations: U.S. Census Bureau. Addresses are looked up with the free Census geocoder and are never saved. Ethanol plants: EIA plant list, capacity as of January 1, 2026. Co-op and grain company locations: each company's own website location list (checked October 2026); green "Co-op location" pins are listed locations whose services we couldn't confirm include grain. Other elevators, co-ops, storage, processors and mills: EPA Facility Registry Service by industry code; river and port terminals that handle grain: U.S. Army Corps of Engineers port facilities (2024); licensed grain warehouses and dealers: USDA AMS list of federally licensed and CCC-approved warehouses plus each state's own grain license list (Iowa, Illinois, Indiana, Minnesota, Ohio, Michigan, Wisconsin, Missouri, Nebraska, the Dakotas, Montana, Kentucky, Tennessee, Colorado, Idaho, Mississippi, Louisiana); places only found on OpenStreetMap fill remaining gaps. Records can lag, so a place may have closed or changed owners; call ahead. Before you deliver, check the buyer's license. Each buyer's own posted bid isn't shown here yet. Map © OpenStreetMap contributors. All states · Corn futures · Text BIDS and your ZIP