Cash grain bids near Whitehouse, OH
USDA's latest cash prices for corn, soybeans and wheat in the bid areas around Whitehouse, with basis and distance, plus the 1 grain buyer we have mapped in town and every elevator and ethanol plant within 100 miles. Prices are USDA area estimates, not a posted bid from any one elevator; call the buyer to confirm. More Ohio towns.
Get these by text. Every weekday evening, the cash price at the elevators you pick near Whitehouse, plus a text when one hits your number. Try a free week, no card.
Somewhere else? Type a ZIP below.
Run an elevator or co-op? Send us your bids and get a free daily report with your name on it →
Missing your elevator? Add it
We check each one before it goes on the map. No name or email needed.
Numbered circles are groups of buyers. Tap one, or zoom in, to spread them out.
Best prices within 100 miles
| CornCountry Elevators · Northeast Indiana · 78 mi | $4.45basis +10Z |
| CornTerminal Elevators · Toledo - Off River, Ohio · 7 mi | $4.34basis +0Z |
| CornTerminal Elevators · Toledo - On River, Ohio · 17 mi | $4.34basis +0Z |
| SoybeansCountry Elevators · Northeast Indiana · 78 mi | $12.06basis -15F |
| SoybeansCountry Elevators · Central Ohio · 98 mi | $12.06basis -15F |
| SoybeansTerminal Elevators · Toledo - Off River, Ohio · 7 mi | $11.77basis -44F |
| SRW wheatTerminal Elevators · Toledo - On River, Ohio · 17 mi | $5.47basis -27Z |
| SRW wheatTerminal Elevators · Toledo - Off River, Ohio · 7 mi | $5.44basis -30Z |
Elevators and grain buyers near you
| Hertzfeld Poultry Farms Inc.● Feed mill · Whitehouse, OHLicensed by the Ohio Dept. of Agriculture; pin at the center of Whitehouse, call for directionsCorn $4.34 · Soybeans $11.77 est. from area basis + last official close | 0.0 miBids ↗ · Map ↗ |
| Luckey Farmers, Inc. - Haskins● Grain elevator · Haskins, OHLicensed by the Ohio Dept. of Agriculture; pin at the center of Haskins, call for directionsCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 6.1 miBids ↗ · Map ↗ |
| The Andersons - Maumee● Grain elevator · Maumee, OHLocation from The Andersons's websiteCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 7.3 miBids ↗ · Map ↗ |
| Mid-Wood, Inc. Tontogany Branch● Grain elevator · Tontogany, OHCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 7.7 miBids ↗ · Map ↗ |
| Luckey Farmers, Inc. - Tontogany● Grain elevator · Tontogany, OHLicensed by the Ohio Dept. of Agriculture; pin at the grain silos in Tontogany on OpenStreetMap, call to confirm the siteCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 7.7 miBids ↗ · Map ↗ |
| Grand Rapids Farmers Grain Assn● Grain elevator · Providence Township, OHCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 7.8 miBids ↗ · Map ↗ |
| Northern Ohio Grain Co-Op● Grain elevator · Providence, Township of, OHCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 7.8 miBids ↗ · Map ↗ |
| The Andersons, Inc.● Grain elevator · Maumee, OHCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 7.9 miBids ↗ · Map ↗ |
| Luckey Farmers, Inc. - Perrysburg● Grain elevator · Perrysburg, OHLicensed by the Ohio Dept. of Agriculture; pin at the center of Perrysburg, call for directionsCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 7.9 miBids ↗ · Map ↗ |
| Vitakraft Sunseed, Inc● Feed mill · Weston, OHCorn $4.34 · Soybeans $11.77 est. from area basis + last official close | 8.3 miBids ↗ · Map ↗ |
| Andersons the● Grain elevator · Maumee, OHCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 8.9 miBids ↗ · Map ↗ |
| The Andersons - Toledo - Reynolds Rd● Grain elevator · Toledo, OHLocation from The Andersons's websiteCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 10 miBids ↗ · Map ↗ |
| Pettisville Grain Co. - South Delta● Grain elevator · South Delta, OHLicensed by the Ohio Dept. of Agriculture; pin at the center of South Delta, call for directionsCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 11 miBids ↗ · Map ↗ |
| Luckey Farmers● Grain elevator · Bowling Green, OHCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 11 miBids ↗ · Map ↗ |
| American Farmer Grain Trading● Grain elevator · Bowling Green, OHMapped on OpenStreetMap; call to confirm it buys grainCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 12 miBids ↗ · Map ↗ |
| Luckey Farmers, Inc. - Bowling Green● Grain elevator · Bowling Green, OHLicensed by the Ohio Dept. of Agriculture; pin at the grain silos in Bowling Green on OpenStreetMap, call to confirm the siteCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 12 miBids ↗ · Map ↗ |
| Gerald Grain Center, Inc. - Liberty Center● Grain elevator · Liberty Center, OHListed by USDA (CCC-approved warehouse); pin at the center of Liberty Center, call for directionsCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 12 miBids ↗ · Map ↗ |
| Northern Ohio Grain Cooperative● Grain elevator · Weston, OHCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 12 miBids ↗ · Map ↗ |
| Gerald Grain Center, Inc. - Delta● Grain elevator · Delta, OHLicensed by the Ohio Dept. of Agriculture; pin at the center of Delta, call for directionsCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 12 miBids ↗ · Map ↗ |
| Ridgeville Elevator, Inc. - McClure● Grain elevator · McClure, OHLicensed by the Ohio Dept. of Agriculture; pin at the center of McClure, call for directionsCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 13 miBids ↗ · Map ↗ |
| Mid-Wood, Inc.● Grain elevator · Bowling Green, OHCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 14 miBids ↗ · Map ↗ |
| ADM Grain Company - Toledo● Grain elevator · Toledo, OHLicensed by the Ohio Dept. of Agriculture; pin at the center of Toledo, call for directionsCorn $4.34 · Soybeans $11.75 · SRW wheat $5.47 est. from area basis + last official close | 15 miBids ↗ · Map ↗ |
| The Mennel Milling Company - Toledo● Feed mill · Toledo, OHLicensed by the Ohio Dept. of Agriculture; pin at the center of Toledo, call for directionsCorn $4.34 · Soybeans $11.75 est. from area basis + last official close | 15 miBids ↗ · Map ↗ |
| ADM - Toledo● Grain elevator · Toledo, OHListed by USDA (US Warehouse Act license); pin at the center of Toledo, call for directionsCorn $4.34 · Soybeans $11.75 · SRW wheat $5.47 est. from area basis + last official close | 15 miBids ↗ · Map ↗ |
| Hartung Brothers Inc● Grain storage · Bowling Green, OHCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 15 miBids ↗ · Map ↗ |
| The Andersons - Metamora● Grain elevator · Metamora, OHLocation from The Andersons's websiteCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 15 miBids ↗ · Map ↗ |
| The Andersons - Toledo - Edwin Dr● Grain elevator · Toledo, OHLocation from The Andersons's websiteCorn $4.34 · Soybeans $11.75 · SRW wheat $5.47 est. from area basis + last official close | 15 miBids ↗ · Map ↗ |
| ADM Grain Elevator● Grain elevator · Lambertville, MIMapped on OpenStreetMap; call to confirm it buys grainCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 15 miBids ↗ · Map ↗ |
| The Andersons - Toledo - Kuhlman Dr● Grain elevator · Toledo, OHLocation from The Andersons's websiteCorn $4.34 · Soybeans $11.75 · SRW wheat $5.47 est. from area basis + last official close | 15 miBids ↗ · Map ↗ |
| Ottawa Lake Co-Op Elevator● Grain elevator · Ottawa Lake, MILicensed by the Michigan Dept. of Agriculture and Rural Development; pin from its addressCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 15 miBids ↗ · Map ↗ |
| Adm/countrymark LLC● Grain elevator · Toledo, OHCorn $4.34 · Soybeans $11.75 · SRW wheat $5.47 est. from area basis + last official close | 16 miBids ↗ · Map ↗ |
| ADM Grain Company● Grain elevator · Toledo, OHCorn $4.34 · Soybeans $11.75 · SRW wheat $5.47 est. from area basis + last official close | 16 miBids ↗ · Map ↗ |
| Mid-States Terminals Inc● Flour mill · Toledo, OHSRW wheat $5.47 est. from area basis + last official close | 16 miBids ↗ · Map ↗ |
| Grelton Elevator Inc● Grain elevator · Malinta, OHCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 16 miBids ↗ · Map ↗ |
| Legacy Farmers Cooperative - CUSTAR GRAIN● Grain elevator · Custar, OHLocation from Legacy Farmers Cooperative's websiteCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 16 miBids ↗ · Map ↗ |
| Sunbeam Products Inc.● Grain elevator · Toledo, OHCorn $4.34 · Soybeans $11.75 · SRW wheat $5.47 est. from area basis + last official close | 17 miBids ↗ · Map ↗ |
| Luckey Farmers, Inc. - Lemoyne● Grain elevator · Lemoyne, OHLicensed by the Ohio Dept. of Agriculture; pin at the center of Lemoyne, call for directionsCorn $4.34 · Soybeans $11.75 · SRW wheat $5.47 est. from area basis + last official close | 17 miBids ↗ · Map ↗ |
| ADM - Ottawa Lake● Grain elevator · Ottawa Lake, MIListed by USDA (US Warehouse Act license); pin at the center of Ottawa Lake, call for directionsCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 17 miBids ↗ · Map ↗ |
| Gerald Grain Center, Inc. - Wauseon● Grain elevator · Wauseon, OHLicensed by the Ohio Dept. of Agriculture; pin at the grain silos in Wauseon on OpenStreetMap, call to confirm the siteCorn $4.34 · Soybeans $11.77 · SRW wheat $5.44 est. from area basis + last official close | 17 miBids ↗ · Map ↗ |
| Arms Salt● Export or port terminal · Toledo, OH · Lake Erie, Including Upper Niagara RiverCorn $4.34 · Soybeans $11.75 · SRW wheat $5.47 est. from area basis + last official close | 18 miBids ↗ · Map ↗ |
Toledo - Off River, Ohioclosest
| CornTerminal Elevators · Now | $4.34, basis +0Z |
| SoybeansTerminal Elevators · Now | $11.77 (11.73-11.81), basis -44F |
| SRW wheatTerminal Elevators · Now | $5.44, basis -30Z |
Ethanol plants near you
| POET Biorefining - Leipsic LLC, OH90 million gal/yrCorn $4.34 est. from area basis + last official close | 29 miFind their bids ↗ |
| POET Biorefining - Fostoria LLC, OH92 million gal/yrCorn $4.34 est. from area basis + last official close | 32 miFind their bids ↗ |
| Guardian Lima LLC, OH84 million gal/yrCorn $4.44 est. from area basis + last official close | 58 miFind their bids ↗ |
| POET Biorefining - Marion LLC, OH162 million gal/yrCorn $4.34 est. from area basis + last official close | 71 miFind their bids ↗ |
| The Andersons Marathon Holdings LLC, Albion, MI147 million gal/yrCorn $4.34 est. from area basis + last official close | 72 miFind their bids ↗ |
| Valero Renewable Fuels LLC, Bluffton, IN140 million gal/yrCorn $4.44 est. from area basis + last official close | 91 miFind their bids ↗ |
Toledo - On River, Ohio
| CornTerminal Elevators · Now | $4.34, basis +0Z |
| SoybeansTerminal Elevators · Now | $11.75 (11.73-11.81), basis -45F |
| SRW wheatTerminal Elevators · Now | $5.47 (5.44-5.52), basis -27Z |
Northeast Indiana
| CornCountry Elevators · Now | $4.45, basis +10Z |
| SoybeansCountry Elevators · Now | $12.06, basis -15F |
| SRW wheatCountry Elevators · Jun - Jul | $5.81, basis -25N |
Central Ohio
| SoybeansCountry Elevators · Now | $12.06, basis -15F |
North Indiana
| CornCountry Elevators · Now | $4.38 (4.20-4.45), basis +4Z |
| CornTerminal Elevators · Now | $4.50, basis +15Z |
| SoybeansCountry Elevators · Now | $11.93 (11.81-12.06), basis -28F |
| SRW wheatCountry Elevators · Jun - Jul | $5.69 (5.66-5.71), basis -38N |
East Indiana
| CornCountry Elevators · Now | $4.35 (4.08-4.46), basis +0Z |
| SoybeansCountry Elevators · Now | $11.96 (11.71-12.06), basis -25F |
| SRW wheatCountry Elevators · Now | $5.32, basis -42Z |
USDA bid area Ethanol plant Grain elevator Grain storage River terminal Export or port terminal Soybean processor Corn processor Flour mill Feed mill Co-op location You
What these are: USDA Market News surveys elevators and processors each day and reports, for each area or town, the range of cash bids and the average, with the basis (cash minus the futures month shown, in cents; Z = Dec, X = Nov, H = Mar). Distances run to the middle of each area, so the closest area isn't always the closest elevator. Your own elevator's bid will differ; call them before you haul. Information only, not advice.
Source: USDA AMS Market News daily grain bid reports, loaded each weekday afternoon. ZIP locations: U.S. Census Bureau. Addresses are looked up with the free Census geocoder and are never saved. Ethanol plants: EIA plant list, capacity as of January 1, 2026. Co-op and grain company locations: each company's own website location list (checked October 2026); green "Co-op location" pins are listed locations whose services we couldn't confirm include grain. Other elevators, co-ops, storage, processors and mills: EPA Facility Registry Service by industry code; river and port terminals that handle grain: U.S. Army Corps of Engineers port facilities (2024); licensed grain warehouses and dealers: USDA AMS list of federally licensed and CCC-approved warehouses plus each state's own grain license list (Iowa, Illinois, Indiana, Minnesota, Ohio, Michigan, Wisconsin, Missouri, Nebraska, the Dakotas, Montana, Kentucky, Tennessee, Colorado, Idaho, Mississippi, Louisiana); places only found on OpenStreetMap fill remaining gaps. Records can lag, so a place may have closed or changed owners; call ahead. Before you deliver, check the buyer's license. Each buyer's own posted bid isn't shown here yet. Map © OpenStreetMap contributors. All states · Corn futures · Text BIDS and your ZIP