Cash grain bids near State College, PA
USDA's latest cash prices for corn, soybeans and wheat in the bid areas around State College, with basis and distance, plus the 1 grain buyer we have mapped in town and every elevator and ethanol plant within 100 miles. Prices are USDA area estimates, not a posted bid from any one elevator; call the buyer to confirm. More Pennsylvania towns.
Get these by text. Every weekday evening, the cash price at the elevators you pick near State College, plus a text when one hits your number. Try a free week, no card.
Somewhere else? Type a ZIP below.
Run an elevator or co-op? Send us your bids and get a free daily report with your name on it →
Missing your elevator? Add it
We check each one before it goes on the map. No name or email needed.
Numbered circles are groups of buyers. Tap one, or zoom in, to spread them out.
Best prices within 100 miles
| CornCountry Elevators · Central Pennsylvania · 18 mi | $5.15basis +68Z |
| SRW wheatCountry Elevators · Central Pennsylvania · 18 mi | $6.80basis +85Z |
Elevators and grain buyers near you
| John I. Thompson Grain Elevator and Coal Sheds● Grain elevator · State College, PAMapped on OpenStreetMap; call to confirm it buys grainCorn $5.02 · Soybeans $11.93 · SRW wheat $6.59 est. from area basis + last official close, older report (Tuesday, Nov 17) | 0.0 miBids ↗ · Map ↗ |
| Grain Drying Bldg (Farm 3)● Grain elevator · , NYMapped on OpenStreetMap; call to confirm it buys grainCorn $5.02 · Soybeans $11.63 · SRW wheat $6.59 est. from area basis + last official close, older report (Tuesday, Nov 17) | 2.1 miBids ↗ · Map ↗ |
| East Gate Feed and Grain● Grain elevator · Mifflin County, PAMapped on OpenStreetMap; call to confirm it buys grainCorn $5.02 · Soybeans $11.93 · SRW wheat $6.59 est. from area basis + last official close, older report (Tuesday, Nov 17) | 14 miBids ↗ · Map ↗ |
| Fritz McGrail Crop & Grain, LLC● Grain elevator · Bellefonte, PACorn $5.02 · Soybeans $11.93 · SRW wheat $6.59 est. from area basis + last official close, older report (Tuesday, Nov 17) | 15 miBids ↗ · Map ↗ |
| Big Valley Feed & Grain● Grain elevator · Belleville, PAMapped on OpenStreetMap; call to confirm it buys grainCorn $5.02 · Soybeans $11.93 · SRW wheat $6.59 est. from area basis + last official close, older report (Tuesday, Nov 17) | 15 miBids ↗ · Map ↗ |
| Union Mill Div. of Chemgro, Inc.● Grain elevator · Belleville, PACorn $5.02 · Soybeans $11.93 · SRW wheat $6.59 est. from area basis + last official close, older report (Tuesday, Nov 17) | 15 miBids ↗ · Map ↗ |
| Martin's Feed Mill● Feed mill · Coburn, PAMapped on OpenStreetMap; call to confirm it buys grainCorn $5.02 · Soybeans $11.93 est. from area basis + last official close, older report (Tuesday, Nov 17) | 19 miBids ↗ · Map ↗ |
| Metz Sales, Inc.● Grain elevator · Williamsburg, PACorn $5.02 · Soybeans $11.63 · SRW wheat $6.59 est. from area basis + last official close, older report (Tuesday, Nov 17) | 31 miBids ↗ · Map ↗ |
| Pennsylvania Grain Processing Admin Building Flat Storage● Grain elevator · , NYMapped on OpenStreetMap; call to confirm it buys grainCorn $5.02 · Soybeans $11.63 · SRW wheat $6.59 est. from area basis + last official close, older report (Tuesday, Nov 17) | 35 miBids ↗ · Map ↗ |
| Pennsylvania Grain Processing Admin Building● Grain elevator · , NYMapped on OpenStreetMap; call to confirm it buys grainCorn $5.02 · Soybeans $11.63 · SRW wheat $6.59 est. from area basis + last official close, older report (Tuesday, Nov 17) | 35 miBids ↗ · Map ↗ |
| Kreiders Mill/loysville● Feed mill · Loysville, PACorn $5.02 · Soybeans $11.93 est. from area basis + last official close, older report (Tuesday, Nov 17) | 38 miBids ↗ · Map ↗ |
| Wenger Feeds Llc/martinsburg Mill● Feed mill · Martinsburg, PACorn $5.02 · Soybeans $11.63 est. from area basis + last official close, older report (Tuesday, Nov 17) | 44 miBids ↗ · Map ↗ |
| Martinsburg Mill Nnoex● Feed mill · Martinsburg, PACorn $5.02 · Soybeans $11.63 est. from area basis + last official close, older report (Tuesday, Nov 17) | 44 miBids ↗ · Map ↗ |
| Martinsburg Feed Mill● Feed mill · Martinsburg, PACorn $5.02 · Soybeans $11.63 est. from area basis + last official close, older report (Tuesday, Nov 17) | 44 miBids ↗ · Map ↗ |
| Kreamer Feed Inc/kreamer● Feed mill · Kreamer, PACorn $5.02 · Soybeans $11.93 est. from area basis + last official close, older report (Tuesday, Nov 17) | 44 miBids ↗ · Map ↗ |
| Cargill Feed and Nutrition Martinsburg● Feed mill · Martinsburg, PACorn $5.02 · Soybeans $11.63 est. from area basis + last official close, older report (Tuesday, Nov 17) | 44 miBids ↗ · Map ↗ |
| Feed Mill● Feed mill · , NYMapped on OpenStreetMap; call to confirm it buys grainCorn $5.02 · Soybeans $11.93 est. from area basis + last official close, older report (Tuesday, Nov 17) | 45 miBids ↗ · Map ↗ |
| K&l Feeds Inc● Feed mill · Selinsgrove, PACorn $5.02 · Soybeans $11.93 est. from area basis + last official close, older report (Tuesday, Nov 17) | 48 miBids ↗ · Map ↗ |
| Cargill Inc/animal Nutrition Mfg Roaring Spring● Feed mill · Martinsburg, PACorn $5.02 · Soybeans $11.63 est. from area basis + last official close, older report (Tuesday, Nov 17) | 48 miBids ↗ · Map ↗ |
| Agway Inc/winfield Feed Mill● Feed mill · Winfield, PACorn $5.02 · Soybeans $11.93 est. from area basis + last official close, older report (Tuesday, Nov 17) | 51 miBids ↗ · Map ↗ |
| Winfield Feed Mill● Feed mill · Winfield, PACorn $5.02 · Soybeans $11.93 est. from area basis + last official close, older report (Tuesday, Nov 17) | 51 miBids ↗ · Map ↗ |
| Wright Milling Company● Flour mill · Claysburg, PASRW wheat $6.59 est. from area basis + last official close, older report (Tuesday, Nov 17) | 52 miBids ↗ · Map ↗ |
| Country View Family Farms White Deer Feed Mill● Feed mill · New Columbia, PACorn $5.02 · Soybeans $11.93 est. from area basis + last official close, older report (Tuesday, Nov 17) | 52 miBids ↗ · Map ↗ |
| Sunday's Feed Mill● Feed mill · Cumberland County, PAMapped on OpenStreetMap; call to confirm it buys grainCorn $5.02 · Soybeans $11.93 est. from area basis + last official close, older report (Tuesday, Nov 17) | 55 miBids ↗ · Map ↗ |
| Andoco Inc● Rice mill · Shippensburg, PA | 55 miBids ↗ · Map ↗ |
| Jbs Souderton Inc - Dba Mopac, Elizabethville● Feed mill · Elizabethville, PACorn $5.02 · Soybeans $11.93 est. from area basis + last official close, older report (Tuesday, Nov 17) | 55 miBids ↗ · Map ↗ |
| Mopac● Feed mill · Elizabethville, PACorn $5.02 · Soybeans $11.93 est. from area basis + last official close, older report (Tuesday, Nov 17) | 55 miBids ↗ · Map ↗ |
| Mopac Blending Co - Jbs Souderton● Feed mill · Elizabethville, PACorn $5.02 · Soybeans $11.93 est. from area basis + last official close, older report (Tuesday, Nov 17) | 56 miBids ↗ · Map ↗ |
| Renewal Processing Inc/watsontown Plt● Feed mill · Watsontown, PACorn $5.02 · Soybeans $11.93 est. from area basis + last official close, older report (Tuesday, Nov 17) | 56 miBids ↗ · Map ↗ |
| Big Run Milling Co/big Run● Flour mill · Big Run, PASRW wheat $5.26 est. from area basis + last official close, older report (Tuesday, Nov 17) | 56 miBids ↗ · Map ↗ |
| Wenger Feeds Shippensburg Mill● Feed mill · Shippensburg, PACorn $5.02 · Soybeans $11.93 est. from area basis + last official close, older report (Tuesday, Nov 17) | 57 miBids ↗ · Map ↗ |
| Wenger's Feed Mill Inc Shippensburg● Flour mill · Shippensburg, PASRW wheat $6.59 est. from area basis + last official close, older report (Tuesday, Nov 17) | 57 miBids ↗ · Map ↗ |
| Cumberland Valley Co/shippensburg● Feed mill · Shippensburg, PACorn $5.02 · Soybeans $11.93 est. from area basis + last official close, older report (Tuesday, Nov 17) | 57 miBids ↗ · Map ↗ |
| Cargill Animal Nutrition● Feed mill · Chambersburg, PACorn $5.02 · Soybeans $11.93 est. from area basis + last official close, older report (Tuesday, Nov 17) | 58 miBids ↗ · Map ↗ |
| Wenger's Feed Mill Inc Muncy● Feed mill · Muncy, PACorn $5.02 · Soybeans $11.93 est. from area basis + last official close, older report (Tuesday, Nov 17) | 58 miBids ↗ · Map ↗ |
| Meyers Grain Hoop Building● Grain storage · Hamilton, Township of, PACorn $5.02 · Soybeans $11.93 · SRW wheat $6.59 est. from area basis + last official close, older report (Tuesday, Nov 17) | 59 miBids ↗ · Map ↗ |
| Purina Animal Nutrition Llc/shiremanstown● Feed mill · Camp Hill, PACorn $5.02 · Soybeans $11.93 est. from area basis + last official close, older report (Tuesday, Nov 17) | 61 miBids ↗ · Map ↗ |
| Quaker Oats Company● Flour mill · Shiremanstown, PASRW wheat $6.59 est. from area basis + last official close, older report (Tuesday, Nov 17) | 61 miBids ↗ · Map ↗ |
| ADM Milling Company● Flour mill · Camp Hill, PASRW wheat $6.59 est. from area basis + last official close, older report (Tuesday, Nov 17) | 62 miBids ↗ · Map ↗ |
| ADM Milling Co● Flour mill · Camp Hill, PASRW wheat $6.59 est. from area basis + last official close, older report (Tuesday, Nov 17) | 62 miBids ↗ · Map ↗ |
Central Pennsylvaniaclosest
| CornCountry Elevators · Now | $5.15 (5.05-5.21), basis +68Z |
| SRW wheatCountry Elevators · Now | $6.80, basis +85Z |
Ethanol plants near you
| Pennsylvania Grain Prcsg LLC, Pgp, PA128 million gal/yrCorn $5.02 est. from area basis + last official close | 35 miFind their bids ↗ |
East Pennsylvania
| CornCountry Elevators · Now | $4.73 (4.42-5.17), basis +26Z |
| SoybeansCountry Elevators · Now | $11.98 (11.86-12.11), basis -28F |
| SRW wheatCountry Elevators · Now | $6.34 (5.55-6.80), basis +39Z |
West Pennsylvania
| CornCountry Elevators · Now | $4.29 (3.82-4.77), basis -18Z |
| SoybeansCountry Elevators · Now | $11.68 (11.40-11.96), basis -58F |
| SRW wheatCountry Elevators · Jul - Aug New Crop | $5.40, basis -80N |
Harrisonburg Area Virginia
| CornCountry Elevators · Now | $4.75, basis +40Z |
| SoybeansCountry Elevators · Now | $11.46, basis -75F |
East Ohio
| CornCountry Elevators · Now | $3.76 (3.69-3.79), basis -58Z |
| SoybeansCountry Elevators · Now | $11.54 (11.36-11.81), basis -66F |
| SRW wheatCountry Elevators · Now | $4.84, basis -90Z |
Richmond Area Virginia
| SoybeansTerminal Elevators · Now | $12.16, basis -5F |
USDA bid area Ethanol plant Grain elevator Grain storage River terminal Export or port terminal Soybean processor Corn processor Flour mill Feed mill Co-op location You
What these are: USDA Market News surveys elevators and processors each day and reports, for each area or town, the range of cash bids and the average, with the basis (cash minus the futures month shown, in cents; Z = Dec, X = Nov, H = Mar). Distances run to the middle of each area, so the closest area isn't always the closest elevator. Your own elevator's bid will differ; call them before you haul. Information only, not advice.
Source: USDA AMS Market News daily grain bid reports, loaded each weekday afternoon. ZIP locations: U.S. Census Bureau. Addresses are looked up with the free Census geocoder and are never saved. Ethanol plants: EIA plant list, capacity as of January 1, 2026. Co-op and grain company locations: each company's own website location list (checked October 2026); green "Co-op location" pins are listed locations whose services we couldn't confirm include grain. Other elevators, co-ops, storage, processors and mills: EPA Facility Registry Service by industry code; river and port terminals that handle grain: U.S. Army Corps of Engineers port facilities (2024); licensed grain warehouses and dealers: USDA AMS list of federally licensed and CCC-approved warehouses plus each state's own grain license list (Iowa, Illinois, Indiana, Minnesota, Ohio, Michigan, Wisconsin, Missouri, Nebraska, the Dakotas, Montana, Kentucky, Tennessee, Colorado, Idaho, Mississippi, Louisiana); places only found on OpenStreetMap fill remaining gaps. Records can lag, so a place may have closed or changed owners; call ahead. Before you deliver, check the buyer's license. Each buyer's own posted bid isn't shown here yet. Map © OpenStreetMap contributors. All states · Corn futures · Text BIDS and your ZIP